Solar PV in South Africa
Utility-scale solar parks that report to Eskom. Rooftop solar sits behind the meter and does not appear in this data. Since April 2022 solar PV has generated 22 140.7 GWh, which is 2.3% of everything South Africa's grid produced in that time.
Generated since 202222 140.7GWh
Share of all generation2.3%
Installed utility-scale solar PV capacity is about 2 780 MW.
The highest output recorded was 2 475 MW, at 12:00 on 23 January 2026.
Solar PV year by year
| Year | GWh | Share of generation |
|---|---|---|
| 2022 | 3 544.7 | 2.1% |
| 2023 | 5 014.9 | 2.3% |
| 2024 | 5 290.1 | 2.4% |
| 2025 | 5 079.2 | 2.4% |
| 2026 | 3 211.8 | 2.3% |
Where solar PV sits in the mix
| Source | GWh | Share |
|---|---|---|
| Coal | 755 003.0 | 78.6% |
| Wind | 49 271.5 | 5.1% |
| Imports | 41 296.1 | 4.3% |
| Nuclear | 40 822.5 | 4.3% |
| Solar PV | 22 140.7 | 2.3% |
| Pumped storage | 19 564.7 | 2.0% |
| Diesel peakers | 15 822.7 | 1.6% |
| Hydro | 8 846.2 | 0.9% |
| Concentrated solar | 6 031.0 | 0.6% |
| Other renewables | 1 185.1 | 0.1% |
| Gas | 25.2 | 0.0% |
| Total supply | 960 008.7 | 100% |
Calculated from Eskom's published hourly data. Rooftop solar is behind the meter and does not appear here.