South Africa's electricity in 2025
South Africa's grid generated 214 945.8 GWh in 2025. Coal supplied 79.3% of it. Demand peaked at 31 902 MW on 7 July 2025. Load shedding removed 390 GWh from the grid over 202 hours on 17 days.
Total generated214 945.8GWh
Peak demand31 902MW
Renewables share8.4%
Carbon intensity836g/kWh
Load shedding390GWh
Days with data365days
Generation by source in 2025
| Source | GWh | Share |
|---|---|---|
| Coal | 170 395.1 | 79.3% |
| Wind | 11 332.8 | 5.3% |
| Nuclear | 10 212.4 | 4.8% |
| Imports | 6 571.1 | 3.1% |
| Solar PV | 5 079.2 | 2.4% |
| Pumped storage | 4 502.0 | 2.1% |
| Diesel peakers | 3 357.2 | 1.6% |
| Hydro | 1 794.6 | 0.8% |
| Concentrated solar | 1 409.4 | 0.7% |
| Other renewables | 281.4 | 0.1% |
| Gas | 10.6 | 0.0% |
| Total supply | 214 945.8 | 100% |
Month by month
| Month | GWh | Peak MW | Renewables % | Shed GWh |
|---|---|---|---|---|
| January | 18 139.4 | 28 739 | 9.1 | 12 |
| February | 16 526.6 | 28 987 | 8.2 | 246 |
| March | 18 427.2 | 29 555 | 6.7 | 95 |
| April | 17 646.4 | 30 243 | 6.4 | 8 |
| May | 19 016.9 | 31 825 | 7.6 | 28 |
| June | 19 111.5 | 31 786 | 8.0 | 0 |
| July | 19 440.2 | 31 902 | 8.0 | 0 |
| August | 18 566.6 | 31 694 | 7.5 | 0 |
| September | 17 178.9 | 28 572 | 8.3 | 0 |
| October | 17 555.6 | 29 192 | 9.9 | 0 |
| November | 16 925.5 | 28 563 | 9.6 | 0 |
| December | 16 411.1 | 26 851 | 11.5 | 0 |
Calculated from Eskom's published hourly data. Rooftop solar is behind the meter and not included.