South Africa's electricity in 2026
South Africa's grid generated 139 376.5 GWh in 2026. Coal supplied 78.3% of it. Demand peaked at 30 778 MW on 12 August 2026. There was no load shedding this year.
Total generated139 376.5GWh
Peak demand30 778MW
Renewables share8.5%
Carbon intensity819g/kWh
Load shedding0GWh
Days with data250days
Generation by source in 2026
| Source | GWh | Share |
|---|---|---|
| Coal | 109 128.1 | 78.3% |
| Wind | 7 496.5 | 5.4% |
| Nuclear | 6 847.9 | 4.9% |
| Imports | 5 926.2 | 4.3% |
| Solar PV | 3 211.8 | 2.3% |
| Pumped storage | 2 768.7 | 2.0% |
| Hydro | 2 033.2 | 1.5% |
| Concentrated solar | 891.8 | 0.6% |
| Diesel peakers | 837.8 | 0.6% |
| Other renewables | 234.4 | 0.2% |
| Total supply | 139 376.5 | 100% |
Month by month
| Month | GWh | Peak MW | Renewables % | Shed GWh |
|---|---|---|---|---|
| January | 16 712.6 | 26 690 | 11.4 | 0 |
| February | 15 714.4 | 27 207 | 9.6 | 0 |
| March | 17 013.0 | 27 609 | 8.6 | 0 |
| April | 16 048.7 | 28 185 | 8.8 | 0 |
| May | 17 361.7 | 29 706 | 6.2 | 0 |
| June | 17 396.1 | 30 075 | 7.0 | 0 |
| July | 17 849.0 | 29 962 | 6.8 | 0 |
| August | 10 836.3 | 30 778 | 8.3 | 0 |
| September | 10 444.8 | 28 892 | 9.9 | 0 |
Calculated from Eskom's published hourly data. Rooftop solar is behind the meter and not included.