South Africa's electricity in 2022
South Africa's grid generated 168 625.2 GWh in 2022. Coal supplied 78.3% of it. Demand peaked at 34 666 MW on 23 June 2022. Load shedding removed 7 726 GWh from the grid over 3 525 hours on 191 days.
Total generated168 625.2GWh
Peak demand34 666MW
Renewables share7.4%
Carbon intensity827g/kWh
Load shedding7 726GWh
Days with data275days
Generation by source in 2022
| Source | GWh | Share |
|---|---|---|
| Coal | 131 971.4 | 78.3% |
| Imports | 8 018.9 | 4.8% |
| Nuclear | 7 829.1 | 4.6% |
| Wind | 7 690.6 | 4.6% |
| Solar PV | 3 544.7 | 2.1% |
| Pumped storage | 3 350.7 | 2.0% |
| Diesel peakers | 3 031.1 | 1.8% |
| Hydro | 1 951.8 | 1.2% |
| Concentrated solar | 1 049.1 | 0.6% |
| Other renewables | 184.9 | 0.1% |
| Gas | 2.8 | 0.0% |
| Total supply | 168 625.2 | 100% |
Month by month
| Month | GWh | Peak MW | Renewables % | Shed GWh |
|---|---|---|---|---|
| April | 18 708.5 | 31 834 | 6.8 | 317 |
| May | 19 731.5 | 33 532 | 5.6 | 319 |
| June | 19 579.6 | 34 666 | 6.0 | 481 |
| July | 19 502.0 | 33 484 | 6.9 | 1 003 |
| August | 19 897.3 | 33 517 | 7.4 | 129 |
| September | 17 685.0 | 31 983 | 7.7 | 1 543 |
| October | 18 578.2 | 30 935 | 7.6 | 956 |
| November | 18 097.4 | 30 492 | 8.6 | 1 027 |
| December | 16 845.7 | 30 016 | 9.6 | 1 951 |
Calculated from Eskom's published hourly data. Rooftop solar is behind the meter and not included.