South Africa's electricity in 2024
South Africa's grid generated 222 680.1 GWh in 2024. Coal supplied 79.9% of it. Demand peaked at 33 485 MW on 9 July 2024. Load shedding removed 2 404 GWh from the grid over 1 643 hours on 83 days.
Total generated222 680.1GWh
Peak demand33 485MW
Renewables share8.0%
Carbon intensity842g/kWh
Load shedding2 404GWh
Days with data366days
Generation by source in 2024
| Source | GWh | Share |
|---|---|---|
| Coal | 177 881.4 | 79.9% |
| Wind | 11 138.1 | 5.0% |
| Imports | 9 938.1 | 4.5% |
| Nuclear | 7 804.6 | 3.5% |
| Solar PV | 5 290.1 | 2.4% |
| Pumped storage | 4 642.9 | 2.1% |
| Diesel peakers | 3 353.4 | 1.5% |
| Concentrated solar | 1 305.3 | 0.6% |
| Hydro | 1 074.5 | 0.5% |
| Other renewables | 247.0 | 0.1% |
| Gas | 4.6 | 0.0% |
| Total supply | 222 680.1 | 100% |
Month by month
| Month | GWh | Peak MW | Renewables % | Shed GWh |
|---|---|---|---|---|
| January | 17 537.9 | 28 706 | 9.0 | 691 |
| February | 16 627.1 | 29 168 | 9.1 | 1 152 |
| March | 18 156.0 | 29 355 | 7.7 | 560 |
| April | 17 873.8 | 30 279 | 7.9 | 0 |
| May | 18 733.7 | 31 151 | 6.6 | 0 |
| June | 19 461.0 | 32 865 | 6.3 | 0 |
| July | 20 192.9 | 33 485 | 6.9 | 0 |
| August | 19 599.8 | 31 984 | 8.2 | 0 |
| September | 18 629.5 | 31 022 | 8.3 | 0 |
| October | 19 219.5 | 30 859 | 9.0 | 0 |
| November | 18 608.0 | 29 565 | 8.5 | 0 |
| December | 18 040.9 | 28 684 | 9.0 | 0 |
Calculated from Eskom's published hourly data. Rooftop solar is behind the meter and not included.