South Africa's electricity in 2023
South Africa's grid generated 214 381.1 GWh in 2023. Coal supplied 77.3% of it. Demand peaked at 33 873 MW on 10 July 2023. Load shedding removed 16 562 GWh from the grid over 6 837 hours on 335 days.
Total generated214 381.1GWh
Peak demand33 873MW
Renewables share8.4%
Carbon intensity823g/kWh
Load shedding16 562GWh
Days with data365days
Generation by source in 2023
| Source | GWh | Share |
|---|---|---|
| Coal | 165 626.9 | 77.3% |
| Wind | 11 613.6 | 5.4% |
| Imports | 10 841.8 | 5.1% |
| Nuclear | 8 128.5 | 3.8% |
| Diesel peakers | 5 243.1 | 2.4% |
| Solar PV | 5 014.9 | 2.3% |
| Pumped storage | 4 300.4 | 2.0% |
| Hydro | 1 992.1 | 0.9% |
| Concentrated solar | 1 375.2 | 0.6% |
| Other renewables | 237.5 | 0.1% |
| Gas | 7.1 | 0.0% |
| Total supply | 214 381.1 | 100% |
Month by month
| Month | GWh | Peak MW | Renewables % | Shed GWh |
|---|---|---|---|---|
| January | 17 310.8 | 30 373 | 9.3 | 2 076 |
| February | 15 898.2 | 30 663 | 8.7 | 2 159 |
| March | 18 195.8 | 30 558 | 8.5 | 1 515 |
| April | 16 853.2 | 32 240 | 7.7 | 1 971 |
| May | 18 026.7 | 33 816 | 6.6 | 2 042 |
| June | 18 787.7 | 32 741 | 8.3 | 712 |
| July | 18 902.9 | 33 873 | 7.5 | 1 484 |
| August | 18 586.1 | 32 778 | 8.5 | 1 004 |
| September | 17 425.7 | 32 889 | 9.0 | 1 508 |
| October | 18 893.7 | 31 940 | 8.9 | 316 |
| November | 17 796.7 | 30 410 | 8.6 | 1 218 |
| December | 17 703.6 | 29 794 | 9.3 | 557 |
Calculated from Eskom's published hourly data. Rooftop solar is behind the meter and not included.