Nuclear power in South Africa
Koeberg near Cape Town is Africa's only commercial nuclear station. Its two units run as steady baseload. Since April 2022 nuclear power has generated 40 822.5 GWh, which is 4.3% of everything South Africa's grid produced in that time.
Generated since 202240 822.5GWh
Share of all generation4.3%
Nuclear year by year
| Year | GWh | Share of generation |
|---|---|---|
| 2022 | 7 829.1 | 4.6% |
| 2023 | 8 128.5 | 3.8% |
| 2024 | 7 804.6 | 3.5% |
| 2025 | 10 212.4 | 4.8% |
| 2026 | 6 847.9 | 4.9% |
Where nuclear power sits in the mix
| Source | GWh | Share |
|---|---|---|
| Coal | 755 003.0 | 78.6% |
| Wind | 49 271.5 | 5.1% |
| Imports | 41 296.1 | 4.3% |
| Nuclear | 40 822.5 | 4.3% |
| Solar PV | 22 140.7 | 2.3% |
| Pumped storage | 19 564.7 | 2.0% |
| Diesel peakers | 15 822.7 | 1.6% |
| Hydro | 8 846.2 | 0.9% |
| Concentrated solar | 6 031.0 | 0.6% |
| Other renewables | 1 185.1 | 0.1% |
| Gas | 25.2 | 0.0% |
| Total supply | 960 008.7 | 100% |
Calculated from Eskom's published hourly data. Rooftop solar is behind the meter and does not appear here.