Live mix › Data › Concentrated solar
Concentrated solar power in South Africa
CSP plants store heat and can keep generating into the evening, unlike photovoltaic solar. Since April 2022 concentrated solar power has generated 6 031.0 GWh, which is 0.6% of everything South Africa's grid produced in that time.
Generated since 20226 031.0GWh
Share of all generation0.6%
Concentrated solar year by year
| Year | GWh | Share of generation |
|---|---|---|
| 2022 | 1 049.1 | 0.6% |
| 2023 | 1 375.2 | 0.6% |
| 2024 | 1 305.3 | 0.6% |
| 2025 | 1 409.4 | 0.7% |
| 2026 | 891.8 | 0.6% |
Where concentrated solar power sits in the mix
| Source | GWh | Share |
|---|---|---|
| Coal | 755 003.0 | 78.6% |
| Wind | 49 271.5 | 5.1% |
| Imports | 41 296.1 | 4.3% |
| Nuclear | 40 822.5 | 4.3% |
| Solar PV | 22 140.7 | 2.3% |
| Pumped storage | 19 564.7 | 2.0% |
| Diesel peakers | 15 822.7 | 1.6% |
| Hydro | 8 846.2 | 0.9% |
| Concentrated solar | 6 031.0 | 0.6% |
| Other renewables | 1 185.1 | 0.1% |
| Gas | 25.2 | 0.0% |
| Total supply | 960 008.7 | 100% |
Calculated from Eskom's published hourly data. Rooftop solar is behind the meter and does not appear here.