Live mix › Data › Western Cape
Power stations in the Western Cape
The Western Cape hosts 5 463 MW of grid-connected generating capacity across 18 stations, which is 8.8% of the national fleet listed here. Diesel peakers leads the province's mix at 41%, and the largest single station is Koeberg at 1 860 MW.
Capacity5.46GW
Stations18listed
Top technology41% diesel peakers
Share of SA fleet8.8%
Capacity mix
| Technology | MW | Share | Stations |
|---|---|---|---|
| Nuclear | 1 860 | 34.0% | 1 |
| Diesel peakers | 2 238 | 41.0% | 3 |
| Pumped storage | 580 | 10.6% | 2 |
| Wind | 735 | 13.5% | 9 |
| Solar PV | 50 | 0.9% | 3 |
Every listed station
| Station | Type | MW | Operator |
|---|---|---|---|
| Koeberg | Nuclear | 1 860 | Eskom |
| Ankerlig | Diesel peakers | 1 327 | Eskom |
| Gourikwa | Diesel peakers | 740 | Eskom |
| Palmiet | Pumped storage | 400 | Eskom |
| Steenbras | Pumped storage | 180 | Municipal |
| Acacia | Diesel peakers | 171 | Eskom |
| Roggeveld | Wind | 147 | IPP |
| Gouda | Wind | 138 | IPP |
| Perdekraal East | Wind | 110 | IPP |
| Sere | Wind | 106 | Eskom |
| West Coast One | Wind | 94 | IPP |
| Hopefield | Wind | 67 | IPP |
| Touwsrivier CPV | Solar PV | 36 | IPP |
| Excelsior | Wind | 33 | IPP |
| Dassiesklip | Wind | 27 | IPP |
| Darling | Wind | 13 | IPP |
| Vredendal | Solar PV | 9 | IPP |
| SlimSun Swartland | Solar PV | 5 | IPP |
Figures are nameplate capacity from public records of grid-connected utility plants, not output: the live dashboard data and time-of-day profile show what actually runs. The newest wind and solar projects reach public registers late, so recent additions may be missing. Rooftop solar sits behind the meter and is not part of the utility fleet.