Live mix › Data › Eastern Cape
Power stations in the Eastern Cape
The Eastern Cape hosts 2 119 MW of grid-connected generating capacity across 21 stations, which is 3.4% of the national fleet listed here. Wind leads the province's mix at 73%, and the largest single station is Dedisa at 335 MW.
Capacity2.12GW
Stations21listed
Top technology73% wind
Share of SA fleet3.4%
Capacity mix
| Technology | MW | Share | Stations |
|---|---|---|---|
| Diesel peakers | 506 | 23.9% | 2 |
| Hydro | 42 | 2.0% | 1 |
| Wind | 1 539 | 72.6% | 17 |
| Solar PV | 32 | 1.5% | 1 |
Every listed station
| Station | Type | MW | Operator |
|---|---|---|---|
| Dedisa | Diesel peakers | 335 | IPP |
| Port Rex | Diesel peakers | 171 | Eskom |
| Nxuba | Wind | 148 | IPP |
| Oyster Bay | Wind | 148 | IPP |
| Cookhouse | Wind | 139 | IPP |
| Jeffreys Bay | Wind | 138 | IPP |
| Amakhala Emoyeni | Wind | 134 | IPP |
| Golden Valley | Wind | 120 | IPP |
| Gibson Bay | Wind | 111 | IPP |
| Dorper | Wind | 100 | IPP |
| Tsitsikamma Community | Wind | 95 | IPP |
| Nojoli | Wind | 88 | IPP |
| Red Cap Kouga | Wind | 80 | IPP |
| Msenge Emoyeni | Wind | 69 | IPP |
| Grassridge | Wind | 60 | IPP |
| Colley Wobbles | Hydro | 42 | Eskom |
| Wesley-Ciskei | Wind | 35 | IPP |
| Dreunberg | Solar PV | 32 | IPP |
| Van Stadens | Wind | 27 | IPP |
| Waainek | Wind | 25 | IPP |
| Chaba | Wind | 22 | IPP |
Figures are nameplate capacity from public records of grid-connected utility plants, not output: the live dashboard data and time-of-day profile show what actually runs. The newest wind and solar projects reach public registers late, so recent additions may be missing. Rooftop solar sits behind the meter and is not part of the utility fleet.