Live mix › Municipal tariffs › Tshwane (Pretoria)
Tshwane (Pretoria) electricity tariffs, 2025/26
Every approved electricity tariff in
City of Tshwane for 2025/26, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
Tariff year shown2025/26
600 kWh a month costsR2 419
Tariff categories33
Standard home bill+10.2% on 2024/25
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(Domestic standard supply: single and three phase: conventional and prepaid), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2025/26 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
Domestic standard supply: single and three phase: conventional and prepaid
residential, conventional · one scale for both conventional and prepaid metering; main circuit breaker 80 A or less per phase
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 100 kWh | 342.58 | c/kWh |
| Energy | 101 to 400 kWh | 400.94 | c/kWh |
| Energy | 401 to 650 kWh | 436.82 | c/kWh |
| Energy | above 650 kWh | 470.90 | c/kWh |
Indigent: conventional and prepaid
residential, conventional · one scale for both conventional and prepaid metering; officially registered indigent consumers
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Free allowance | | 100 | kWh/month |
| Energy | 0 to 100 kWh | 341.80 | c/kWh |
| Energy | 101 to 400 kWh | 393.20 | c/kWh |
| Energy | 401 to 650 kWh | 431.39 | c/kWh |
| Energy | above 650 kWh | 460.30 | c/kWh |
Domestic three-phase demand supply: conventional and prepaid
residential, conventional · both conventional and prepaid; residences with three-phase main circuit breaker over 80 A per phase; minimum demand billed 30 kVA
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 297.45 | R/month |
| Demand | | 242.02 | R/kVA |
| Energy | | 263.07 | c/kWh |
Domestic bulk standard supply
residential, conventional · bulk domestic complexes and gated communities, single connection of at least 80 A
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 298.10 | R/month |
| Energy | | 341.81 | c/kWh |
Domestic bulk time-of-use supply
residential, tou · no seasonal differentiation printed; TOU periods per the Eskom Municflex tariff
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 298.10 | R/month |
| Energy | peak | 474.42 | c/kWh |
| Energy | standard | 320.55 | c/kWh |
| Energy | off-peak | 320.55 | c/kWh |
Agricultural holdings and farm land: conventional or prepaid
agricultural, conventional · one scale for both conventional and prepaid metering; outside legally established townships, breaker 80 A or less per phase
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | | 424.92 | c/kWh |
Non-domestic single phase: conventional
business, conventional · fixed charge tiered by incoming circuit breaker rating; exactly one tier applies per customer
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 212.55 | R/month |
| Fixed charge | | 2 899.31 | R/month |
| Energy | | 366.08 | c/kWh |
Non-domestic single phase: prepaid
business, prepaid · fixed charge tiered by incoming circuit breaker rating; exactly one tier applies per customer
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 106.71 | R/month |
| Fixed charge | | 2 633.94 | R/month |
| Energy | | 364.54 | c/kWh |
Non-domestic three phase: conventional
business, conventional · fixed charge tiered by incoming circuit breaker rating; exactly one tier applies per customer
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 6 733.22 | R/month |
| Fixed charge | | 10 288.26 | R/month |
| Fixed charge | | 14 393.25 | R/month |
| Fixed charge | | 18 077.44 | R/month |
| Fixed charge | | 21 980.06 | R/month |
| Energy | | 366.08 | c/kWh |
Non-domestic three phase: prepaid
business, prepaid · fixed charge tiered by incoming circuit breaker rating; exactly one tier applies per customer
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 6 387.25 | R/month |
| Fixed charge | | 9 665.86 | R/month |
| Energy | | 364.54 | c/kWh |
Low-voltage three-phase demand scale (conventional and prepaid)
business, conventional · both conventional and prepaid; annual average metered load over 50 kVA, breaker over 80 A up to 800 A; minimum demand billed 30 kVA
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 5 765.06 | R/month |
| Demand | | 413.05 | R/kVA |
| Energy | | 263.05 | c/kWh |
Low-voltage three-phase demand scale: time of use (conventional and prepaid)
business, tou · high season printed as June to August, low season as September to May; TOU periods per the Eskom Municflex tariff
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 5 741.81 | R/month |
| Demand | | 413.05 | R/kVA |
| Energy | winter peak | 825.88 | c/kWh |
| Energy | summer peak | 339.24 | c/kWh |
| Energy | winter standard | 316.51 | c/kWh |
| Energy | summer standard | 213.64 | c/kWh |
| Energy | winter off-peak | 181.22 | c/kWh |
| Energy | summer off-peak | 151.28 | c/kWh |
11 kV supply scale (conventional or prepaid)
business, conventional · both conventional and prepaid; supply at 11 kV; minimum demand billed 140 kVA; closed to new connections
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 4 931.13 | R/month |
| Demand | | 402.73 | R/kVA |
| Energy | | 251.95 | c/kWh |
11 kV supply scale: time of use (conventional or prepaid) and Madibeng
business, tou · high season printed as June to August, low season as September to May; minimum demand billed 140 kVA
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 4 969.87 | R/month |
| Demand | | 411.77 | R/kVA |
| Energy | winter peak | 824.84 | c/kWh |
| Energy | summer peak | 315.97 | c/kWh |
| Energy | winter standard | 301.28 | c/kWh |
| Energy | summer standard | 195.18 | c/kWh |
| Energy | winter off-peak | 160.57 | c/kWh |
| Energy | summer off-peak | 138.11 | c/kWh |
132 kV supply scale: time of use (conventional or prepaid) and MEGA
industrial, tou · high season printed as June to August, low season as September to May; average annual load 10 000 kVA or more; minimum demand billed 7 000 kVA
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 4 159.18 | R/month |
| Demand | | 273.65 | R/kVA |
| Energy | winter peak | 819.17 | c/kWh |
| Energy | summer peak | 301.28 | c/kWh |
| Energy | winter standard | 281.15 | c/kWh |
| Energy | summer standard | 185.09 | c/kWh |
| Energy | winter off-peak | 152.82 | c/kWh |
| Energy | summer off-peak | 131.94 | c/kWh |
132 kV supply scale: Wind Tunnel (conventional or prepaid)
industrial, conventional · CSIR medium-speed wind tunnel, by agreement, consumption outside City peak times
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 4 159.18 | R/month |
| Energy | | 622.28 | c/kWh |
275 kV supply scale: time of use (conventional or prepaid)
industrial, tou · average metered load 30 000 kVA or more; charges are the current Eskom Municflex tariff excluding monthly rental (rates not reprinted in the schedule) plus the surcharge below
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Surcharge | | 3 | % |
Electricity reseller: domestic complexes
residential, conventional · reseller purchase tariff at the bulk point of a domestic complex
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 878.61 | R/month |
| Energy | | 341.81 | c/kWh |
Electricity reseller: domestic bulk time-of-use supply
residential, tou · reseller purchase tariff at the bulk point; no seasonal differentiation printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 878.61 | R/month |
| Energy | peak | 474.42 | c/kWh |
| Energy | standard | 320.55 | c/kWh |
| Energy | off-peak | 320.55 | c/kWh |
Electricity reseller: non-domestic single phase: conventional
business, conventional · reseller purchase tariff at the bulk point; fixed charge tiered by breaker rating, one tier applies
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 209.87 | R/month |
| Fixed charge | | 2 896.56 | R/month |
| Energy | | 341.81 | c/kWh |
Electricity reseller: non-domestic single phase: prepaid
business, prepaid · reseller purchase tariff at the bulk point; fixed charge tiered by breaker rating, one tier applies
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 106.60 | R/month |
| Fixed charge | | 2 813.99 | R/month |
| Energy | | 341.81 | c/kWh |
Electricity reseller: non-domestic three phase: conventional
business, conventional · reseller purchase tariff at the bulk point; fixed charge tiered by breaker rating, one tier applies
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 6 732.90 | R/month |
| Fixed charge | | 10 287.78 | R/month |
| Fixed charge | | 14 392.59 | R/month |
| Fixed charge | | 18 076.60 | R/month |
| Fixed charge | | 21 984.63 | R/month |
| Energy | | 342.06 | c/kWh |
Electricity reseller: non-domestic three phase: prepaid
business, prepaid · reseller purchase tariff at the bulk point; fixed charge tiered by breaker rating, one tier applies
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 6 386.95 | R/month |
| Fixed charge | | 9 668.21 | R/month |
| Energy | | 342.06 | c/kWh |
Electricity reseller: low-voltage three-phase demand scale
business, conventional · reseller purchase tariff at the bulk point; annual average metered load over 50 kVA
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 20 141.89 | R/month |
| Demand | | 394.74 | R/kVA |
| Energy | | 263.05 | c/kWh |
Electricity reseller: low-voltage three-phase demand scale: time of use
business, tou · reseller purchase tariff at the bulk point; high season printed as June to August, low season as September to May
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 20 141.89 | R/month |
| Demand | | 394.47 | R/kVA |
| Energy | winter peak | 739.04 | c/kWh |
| Energy | summer peak | 303.07 | c/kWh |
| Energy | winter standard | 289.94 | c/kWh |
| Energy | summer standard | 195.82 | c/kWh |
| Energy | winter off-peak | 166.00 | c/kWh |
| Energy | summer off-peak | 138.38 | c/kWh |
Electricity reseller: 11 kV supply scale
business, conventional · reseller purchase tariff at the bulk point; supply at 11 kV, average metered load over 200 kVA
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 28 776.23 | R/month |
| Demand | | 394.47 | R/kVA |
| Energy | | 247.81 | c/kWh |
Electricity reseller: 11 kV supply scale: time of use
business, tou · reseller purchase tariff at the bulk point; high season printed as June to August, low season as September to May; minimum demand billed 140 kVA
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 28 777.60 | R/month |
| Demand | | 391.78 | R/kVA |
| Energy | winter peak | 736.55 | c/kWh |
| Energy | summer peak | 282.18 | c/kWh |
| Energy | winter standard | 275.21 | c/kWh |
| Energy | summer standard | 178.64 | c/kWh |
| Energy | winter off-peak | 146.11 | c/kWh |
| Energy | summer off-peak | 125.96 | c/kWh |
Reselling to end users: domestic tariffs
residential, conventional · inclining block tariffs for reselling beyond the domestic bulk metering point; conventional and prepaid submetering; resellers may charge no other fee
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 100 kWh | 342.58 | c/kWh |
| Energy | 101 to 400 kWh | 400.94 | c/kWh |
| Energy | 401 to 650 kWh | 436.80 | c/kWh |
| Energy | above 650 kWh | 470.90 | c/kWh |
Reselling to end users: business or non-domestic single phase: conventional and prepaid
business, conventional · both conventional and prepaid; fixed charge tiered by breaker rating, one tier applies
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 859.69 | R/month |
| Fixed charge | | 1 430.22 | R/month |
| Fixed charge | | 2 000.76 | R/month |
| Fixed charge | | 2 852.95 | R/month |
| Energy | | 366.08 | c/kWh |
Reselling to end users: business or non-domestic three phase: conventional and prepaid
business, conventional · both conventional and prepaid; fixed charge tiered by breaker rating, one tier applies
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 140.16 | R/month |
| Fixed charge | | 4 282.81 | R/month |
| Fixed charge | | 5 994.54 | R/month |
| Fixed charge | | 8 847.27 | R/month |
| Fixed charge | | 10 558.89 | R/month |
| Fixed charge | | 13 127.59 | R/month |
| Fixed charge | | 15 696.32 | R/month |
| Energy | | 366.08 | c/kWh |
Embedded generation charge: domestic single or three phase
residential, conventional · Part III renewable/embedded-generation charge: monthly availability charge for grid-tied embedded-generation customers who are net consumers; energy, fixed and demand charges per the applicable Part I scale
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Network charge | | 342.47 | R/month |
Embedded generation charge: agricultural holdings and farm lands
agricultural, conventional · Part III renewable/embedded-generation charge: monthly availability charge for grid-tied embedded-generation customers; energy charges per Part I tariffs
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Network charge | | 1 330.78 | R/month |
Wheeling tariff
business, conventional · Part III: use-of-system charge per kWh for wheeling electricity through the City of Tshwane network; not a metered supply class
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Network charge | | 117.44 | c/kWh |
Sources
The numbers above are transcribed from these documents:
Other municipalities in Gauteng: Ekurhuleni, Emfuleni (Vereeniging), Johannesburg, Mogale City (Krugersdorp).