Live mix › Municipal tariffs › Ekurhuleni
Ekurhuleni electricity tariffs, 2026/27
Every approved electricity tariff in
City of Ekurhuleni for 2026/27, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
Ekurhuleni bills its own amended schedule while a tribunal process with the regulator runs; the rates shown are the ones on city bills.
Tariff year shown2026/27
600 kWh a month costsR2 114
Tariff categories23
Standard home bill+18.4% on 2025/26
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(Tariff A2 Residential (non-Indigents)), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
Tariff A1 Residential Indigents
residential, conventional · NERSA flattened the upper blocks to one rate for 2026/27 (RFD Table 8)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 0.00 | R/kWh |
| Energy | 51 to 600 kWh | 3.44 | R/kWh |
| Energy | 601 to 700 kWh | 3.44 | R/kWh |
| Energy | above 700 kWh | 3.44 | R/kWh |
| Energy | | 3.44 | R/kWh |
Tariff A2 Residential (non-Indigents)
residential, conventional · NERSA flattened all blocks to one rate for 2026/27 (RFD Table 8)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 0.00 | R/POS/month |
| Fixed charge | | 0.00 | R/POS/month |
| Energy | 0 to 600 kWh | 3.52 | R/kWh |
| Energy | 601 to 700 kWh | 3.52 | R/kWh |
| Energy | above 700 kWh | 3.52 | R/kWh |
| Energy | | 3.52 | R/kWh |
Tariff B Residential
residential, conventional · approved at the 2025/26 CoE-implemented level (RFD recommended -22,97% / -5,50% vs proposed)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 126.25 | R/POS/month |
| Fixed charge | | 234.47 | R/POS/month |
| Energy | winter | 3.88 | R/kWh |
| Energy | summer | 3.88 | R/kWh |
Tariff B Bulk Residential Resellers (230/400 V)
residential, tou · 2026/27 restructure: flat energy across all TOU periods, demand and NAC set to zero (RFD Tariff Analysis s8)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 822.99 | R/month |
| Demand | winter | 0.00 | R/kVA |
| Demand | summer | 0.00 | R/kVA |
| Demand | | 0.00 | R/kVA |
| Energy | winter peak | 4.20 | R/kWh |
| Energy | winter standard | 4.20 | R/kWh |
| Energy | winter off-peak | 4.20 | R/kWh |
| Energy | summer peak | 4.20 | R/kWh |
| Energy | summer standard | 4.20 | R/kWh |
| Energy | summer off-peak | 4.20 | R/kWh |
Tariff B Bulk Residential Resellers (> 400 V)
residential, tou · 2026/27 restructure: flat energy across all TOU periods, demand and NAC set to zero (RFD Tariff Analysis s8)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 711.75 | R/month |
| Demand | winter | 0.00 | R/kVA |
| Demand | summer | 0.00 | R/kVA |
| Demand | | 0.00 | R/kVA |
| Energy | winter peak | 4.17 | R/kWh |
| Energy | winter standard | 4.17 | R/kWh |
| Energy | winter off-peak | 4.17 | R/kWh |
| Energy | summer peak | 4.17 | R/kWh |
| Energy | summer standard | 4.17 | R/kWh |
| Energy | summer off-peak | 4.17 | R/kWh |
Tariff A Business
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 43.85 | R/POS/month |
| Fixed charge | | 97.53 | R/POS/month |
| Energy | winter | 5.13 | R/kWh |
| Energy | summer | 5.13 | R/kWh |
Tariff B Business, Mixed Business and Residential, Commercial or Industrial
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 42.49 | R/month |
| Fixed charge | | 95.36 | R/month |
| Capacity | | 32.17 | R/A/month |
| Energy | winter | 4.86 | R/kWh |
| Energy | summer | 3.85 | R/kWh |
Tariff C (230/400 V)
industrial, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 4 989.15 | R/month |
| Demand | winter | 369.68 | R/kVA |
| Demand | summer | 308.05 | R/kVA |
| Demand | | 107.19 | R/kVA |
| Energy | winter | 5.78 | R/kWh |
| Energy | summer | 2.84 | R/kWh |
Tariff C (230/400 V direct from substation)
industrial, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 4 989.15 | R/month |
| Demand | winter | 363.05 | R/kVA |
| Demand | summer | 302.59 | R/kVA |
| Demand | | 105.29 | R/kVA |
| Energy | winter | 5.67 | R/kWh |
| Energy | summer | 2.76 | R/kWh |
Tariff C (>230/400 V to 11 kV)
industrial, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 080.96 | R/month |
| Demand | winter | 356.42 | R/kVA |
| Demand | summer | 297.02 | R/kVA |
| Demand | | 103.38 | R/kVA |
| Energy | winter | 5.58 | R/kWh |
| Energy | summer | 2.70 | R/kWh |
Tariff D1 (230/400 V)
industrial, tou · RFD heading prints 'TARIFF D1 - REVERTING TO TARIFF E.1'
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 3 847.65 | R/month |
| Demand | winter | 198.23 | R/kVA |
| Demand | summer | 198.23 | R/kVA |
| Demand | | 132.71 | R/kVA |
| Energy | winter peak | 13.62 | R/kWh |
| Energy | winter standard | 3.98 | R/kWh |
| Energy | winter off-peak | 2.46 | R/kWh |
| Energy | summer peak | 4.46 | R/kWh |
| Energy | summer standard | 2.94 | R/kWh |
| Energy | summer off-peak | 2.24 | R/kWh |
| Reactive energy | | 0.40 | R/kvarh |
Tariff D2 (230/400 V direct from substation)
industrial, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 077.89 | R/month |
| Demand | winter | 174.72 | R/kVA |
| Demand | summer | 174.72 | R/kVA |
| Demand | | 104.83 | R/kVA |
| Energy | winter peak | 11.00 | R/kWh |
| Energy | winter standard | 3.79 | R/kWh |
| Energy | winter off-peak | 2.25 | R/kWh |
| Energy | summer peak | 4.09 | R/kWh |
| Energy | summer standard | 2.64 | R/kWh |
| Energy | summer off-peak | 2.05 | R/kWh |
| Reactive energy | | 0.40 | R/kvarh |
Tariff D3 (>230/400 V to 11 kV)
industrial, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 077.89 | R/month |
| Demand | winter | 171.56 | R/kVA |
| Demand | summer | 171.55 | R/kVA |
| Demand | | 102.93 | R/kVA |
| Energy | winter peak | 10.45 | R/kWh |
| Energy | winter standard | 3.68 | R/kWh |
| Energy | winter off-peak | 2.21 | R/kWh |
| Energy | summer peak | 3.89 | R/kWh |
| Energy | summer standard | 2.55 | R/kWh |
| Energy | summer off-peak | 2.01 | R/kWh |
| Reactive energy | | 0.40 | R/kvarh |
Tariff D4 (> 11 kV)
industrial, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 081.58 | R/month |
| Demand | winter | 158.87 | R/kVA |
| Demand | summer | 158.87 | R/kVA |
| Demand | | 95.25 | R/kVA |
| Energy | winter peak | 9.69 | R/kWh |
| Energy | winter standard | 3.39 | R/kWh |
| Energy | winter off-peak | 2.05 | R/kWh |
| Energy | summer peak | 3.60 | R/kWh |
| Energy | summer standard | 2.36 | R/kWh |
| Energy | summer off-peak | 1.86 | R/kWh |
| Reactive energy | | 0.40 | R/kvarh |
Tariff E (230/400 V direct from substation)
industrial, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 4 486.93 | R/month |
| Demand | winter | 188.51 | R/kVA |
| Demand | summer | 188.51 | R/kVA |
| Demand | | 115.85 | R/kVA |
| Energy | winter peak | 14.48 | R/kWh |
| Energy | winter standard | 4.14 | R/kWh |
| Energy | winter off-peak | 2.44 | R/kWh |
| Energy | summer peak | 4.41 | R/kWh |
| Energy | summer standard | 2.89 | R/kWh |
| Energy | summer off-peak | 2.17 | R/kWh |
| Reactive energy | | 0.40 | R/kvarh |
Tariff E (>230/400 V to 11 kV)
industrial, tou · RFD Table 8 prints the high/low season labels crossed on this tariff's energy rows; seasons here follow the NERSA capture workbook
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 124.65 | R/month |
| Demand | winter | 184.85 | R/kVA |
| Demand | summer | 184.85 | R/kVA |
| Demand | | 113.62 | R/kVA |
| Energy | winter peak | 14.22 | R/kWh |
| Energy | winter standard | 4.07 | R/kWh |
| Energy | winter off-peak | 2.39 | R/kWh |
| Energy | summer peak | 4.32 | R/kWh |
| Energy | summer standard | 2.84 | R/kWh |
| Energy | summer off-peak | 2.13 | R/kWh |
Tariff E (> 11 kV)
industrial, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 124.66 | R/month |
| Demand | winter | 171.22 | R/kVA |
| Demand | summer | 171.22 | R/kVA |
| Demand | | 105.17 | R/kVA |
| Energy | winter peak | 13.16 | R/kWh |
| Energy | winter standard | 3.77 | R/kWh |
| Energy | winter off-peak | 2.22 | R/kWh |
| Energy | summer peak | 4.00 | R/kWh |
| Energy | summer standard | 2.63 | R/kWh |
| Energy | summer off-peak | 1.97 | R/kWh |
| Reactive energy | | 0.40 | R/kvarh |
Tariff F Public Lighting (street and traffic lights)
public, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 84.44 | R/month |
| Energy | winter | 4.29 | R/kWh |
| Energy | summer | 4.29 | R/kWh |
| Energy | winter | 4.29 | R/kWh |
| Energy | summer | 3.94 | R/kWh |
Tariff G Wheeling (reconciliation)
industrial, tou · WEPS and Megaflex energy credit tables excluded (credits, not charges)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Network charge | | 84.44 | R/month |
| Network charge | | 13 592.83 | R/month |
| Network charge | | 0.17 | R/kWh |
Tariff H Residential Time of Use
residential, tou · LV, up to 100 kVA / 150 A three-phase
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 727.70 | R/month |
| Fixed charge | | 1 819.07 | R/month |
| Fixed charge | | 1 819.07 | R/month |
| Energy | winter peak | 12.70 | R/kWh |
| Energy | winter standard | 3.45 | R/kWh |
| Energy | winter off-peak | 2.15 | R/kWh |
| Energy | summer peak | 4.44 | R/kWh |
| Energy | summer standard | 3.17 | R/kWh |
| Energy | summer off-peak | 1.90 | R/kWh |
Tariff I City Power intertie (230/400 V)
public, tou · available to City Power only; RFD heading prints 'Municfelx +10%' (sic)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 11 339.62 | R/month |
| Demand | winter | 41.55 | R/kVA |
| Demand | summer | 41.55 | R/kVA |
| Demand | | 92.80 | R/kVA |
| Energy | winter peak | 11.88 | R/kWh |
| Energy | winter standard | 3.32 | R/kWh |
| Energy | winter off-peak | 2.37 | R/kWh |
| Energy | summer peak | 5.21 | R/kWh |
| Energy | summer standard | 3.13 | R/kWh |
| Energy | summer off-peak | 2.37 | R/kWh |
Tariff I City Power intertie (>230/400 V to 66 kV)
public, tou · available to City Power only; Megaflex +10%
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 59 216.26 | R/month |
| Demand | winter | 60.50 | R/kVA |
| Demand | summer | 60.50 | R/kVA |
| Demand | | 16.17 | R/kVA |
| Energy | winter peak | 11.03 | R/kWh |
| Energy | winter standard | 3.09 | R/kWh |
| Energy | winter off-peak | 2.21 | R/kWh |
| Energy | summer peak | 4.84 | R/kWh |
| Energy | summer standard | 2.91 | R/kWh |
| Energy | summer off-peak | 2.21 | R/kWh |
Tariff J (close-coupled to Eskom grid)
industrial, tou · supplies at MV or HV close-coupled to the Eskom grid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 14 786.80 | R/month |
| Demand | winter | 106.70 | R/kVA |
| Demand | summer | 106.70 | R/kVA |
| Demand | | 73.17 | R/kVA |
| Energy | winter peak | 10.57 | R/kWh |
| Energy | winter standard | 3.36 | R/kWh |
| Energy | winter off-peak | 2.04 | R/kWh |
| Energy | summer peak | 3.85 | R/kWh |
| Energy | summer standard | 2.66 | R/kWh |
| Energy | summer off-peak | 1.84 | R/kWh |
| Reactive energy | | 0.40 | R/kvarh |
Sources
The numbers above are transcribed from these documents:
Other municipalities in Gauteng: Emfuleni (Vereeniging), Johannesburg, Mogale City (Krugersdorp), Tshwane (Pretoria).