Live mix › Municipal tariffs › Emfuleni (Vereeniging)
Emfuleni (Vereeniging) electricity tariffs, 2026/27
Every approved electricity tariff in
Emfuleni Municipality for 2026/27, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
Tariff year shown2026/27
600 kWh a month costsR2 638
Tariff categories23
Standard home bill+9.0% on 2025/26
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(Domestic Single Phase (High) / Three Phase/Flat/ Town Houses), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
IBT: FBE (Low) Tariff
residential, conventional · inclining block tariff with seasonal blocks and no basic charge; the schedule does not state the metering type; units missing from rows of the NERSA table are taken from the municipality's tariff application schedule
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh, summer | 250.70 | c/kWh |
| Energy | 51 to 350 kWh, summer | 293.16 | c/kWh |
| Energy | 351 to 600 kWh, summer | 391.33 | c/kWh |
| Energy | above 600 kWh, summer | 471.05 | c/kWh |
| Energy | 0 to 50 kWh, winter | 335.32 | c/kWh |
| Energy | 51 to 350 kWh, winter | 377.61 | c/kWh |
| Energy | 351 to 600 kWh, winter | 505.31 | c/kWh |
| Energy | above 600 kWh, winter | 606.36 | c/kWh |
| Fixed charge | | 524.24 | R/month |
| Free allowance | | 50 | kWh/month |
Domestic Single Phase (High) / Three Phase/Flat/ Town Houses
residential, conventional · standard domestic scale with a monthly basic charge and seasonal inclining blocks; the schedule does not split prepaid and conventional metering; units missing from rows of the NERSA table are taken from the municipality's tariff application schedule
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh, summer | 250.48 | c/kWh |
| Energy | 51 to 350 kWh, summer | 293.16 | c/kWh |
| Energy | 351 to 600 kWh, summer | 391.57 | c/kWh |
| Energy | above 600 kWh, summer | 471.05 | c/kWh |
| Energy | 0 to 50 kWh, winter | 327.53 | c/kWh |
| Energy | 51 to 350 kWh, winter | 368.93 | c/kWh |
| Energy | 351 to 600 kWh, winter | 493.64 | c/kWh |
| Energy | above 600 kWh, winter | 592.33 | c/kWh |
| Fixed charge | | 524.24 | R/month |
| Fixed charge | | 1 179.36 | R/month |
Domestic Bulk resellers
residential, conventional · bulk supply to residential resellers
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 335.20 | c/kWh |
| Energy | winter | 453.56 | c/kWh |
| Fixed charge | | 1 968.19 | R/month |
Commercial(Prepaid)
business, prepaid · per the municipality's tariff application: supplies up to 3 x 150 A (and/or 100 kVA)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 104.43 | R/month |
| Energy | summer | 458.75 | c/kWh |
| Energy | winter | 478.88 | c/kWh |
Commercial(Conventional)
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 209.30 | R/month |
| Energy | summer | 427.92 | c/kWh |
| Energy | winter | 591.76 | c/kWh |
Commercial (SPU) Low Voltage 400V
business, conventional · per the municipality's tariff application: 400 V supplies above 100 kVA or 150 A
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 771.16 | R/month |
| Demand | | 775.42 | R/kVA |
| Energy | summer | 196.36 | c/kWh |
| Energy | winter | 285.75 | c/kWh |
Commercial (SPU) >400V & ≤66kV Medium Voltage
business, conventional · per the municipality's tariff application: medium voltage supplies below 1 MVA
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 771.16 | R/month |
| Demand | | 801.21 | R/kVA |
| Energy | summer | 196.35 | c/kWh |
| Energy | winter | 285.75 | c/kWh |
Commercial >400V & ≤66kV LPU-Medium Voltage
business, conventional · per the municipality's tariff application: medium voltage supplies above 1 MVA (1000 kVA)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 771.06 | R/month |
| Demand | | 801.19 | R/kVA |
| Energy | summer | 206.71 | c/kWh |
| Energy | winter | 330.59 | c/kWh |
Commercial LPU-High Voltage >66kV & ≤ 132kV
business, conventional · per the municipality's tariff application: supplies above 66 kV up to 132 kV, above 1 MVA (1000 kVA)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 771.16 | R/month |
| Demand | | 761.18 | R/kVA |
| Energy | summer | 206.52 | c/kWh |
| Energy | winter | 287.33 | c/kWh |
AGRICULTURAL TARIFFS: Conventional
agricultural, conventional · per the municipality's tariff application: 230 V single phase
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 552.06 | R/month |
| Energy | summer | 446.02 | c/kWh |
| Energy | winter | 591.72 | c/kWh |
AGRICULTURAL TARIFFS: Conventional Three Phase
agricultural, conventional · per the municipality's tariff application: 400 V three phase, up to 3 x 150 A or 100 kVA
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 104.09 | R/month |
| Energy | summer | 404.55 | c/kWh |
| Energy | winter | 526.33 | c/kWh |
AGRICULTURAL TARIFFS: PREPAID
agricultural, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 542.93 | R/month |
| Fixed charge | | 1 241.13 | R/month |
| Energy | summer | 491.44 | c/kWh |
| Energy | winter | 512.73 | c/kWh |
Miniflex Tariff
industrial, tou · time of use; 400 V, below 1 MVA per the municipality's application; units missing from rows of the NERSA table are taken from the municipality's tariff application schedule
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 6 987.26 | R/month |
| Demand | | 154.18 | R/kVA |
| Demand | | 67.46 | R/kVA |
| Reactive energy | | 39.24 | c/kVArh |
| Energy | summer peak | 484.74 | c/kWh |
| Energy | summer standard | 321.31 | c/kWh |
| Energy | summer off-peak | 183.75 | c/kWh |
| Energy | winter peak | 1 431.11 | c/kWh |
| Energy | winter standard | 414.16 | c/kWh |
| Energy | winter off-peak | 193.83 | c/kWh |
Megaflex 400V and 66 KV Medium Voltage
industrial, tou · time of use; above 1 MVA per the municipality's application; units missing from rows of the NERSA table are taken from the municipality's tariff application schedule
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 41 150.73 | R/month |
| Demand | | 173.89 | R/kVA |
| Demand | | 154.18 | R/kVA |
| Demand | | 67.46 | R/kVA |
| Reactive energy | | 39.25 | c/kVArh |
| Energy | summer peak | 423.28 | c/kWh |
| Energy | summer standard | 259.34 | c/kWh |
| Energy | summer off-peak | 175.08 | c/kWh |
| Energy | winter peak | 1 380.21 | c/kWh |
| Energy | winter standard | 359.70 | c/kWh |
| Energy | winter off-peak | 195.26 | c/kWh |
Bulk Nightsave
industrial, tou · bulk supply, no new customers per the municipality's application; units missing from rows of the NERSA table are taken from the municipality's tariff application schedule
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 539.29 | R/account/day |
| Fixed charge | | 10 568.12 | R/account/day |
| Fixed charge | | 243.03 | R/POD/day |
| Fixed charge | | 336.66 | R/POD/day |
| Demand | | 81.73 | R/kVA |
| Demand | | 43.10 | R/kVA |
| Demand | | 21.57 | R/kVA |
| Demand | | 66.65 | R/kVA |
| Energy | winter | 193.28 | c/kWh |
| Energy | summer | 150.83 | c/kWh |
| Demand | winter | 600.98 | R/kVA |
| Demand | summer | 84.01 | R/kVA |
| Levy | | 21.02 | c/kWh |
| Levy | | 1.07 | c/kWh |
| Levy | | 8.52 | c/kWh |
Bulk Time of Use: Bulk Megaflex
industrial, tou · bulk supply, no new customers per the municipality's application; units missing from rows of the NERSA table are taken from the municipality's tariff application schedule
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 530.43 | R/account/day |
| Fixed charge | | 10 396.06 | R/account/day |
| Fixed charge | | 243.03 | R/POD/day |
| Fixed charge | | 337.48 | R/POD/day |
| Demand | | 21.56 | R/kVA |
| Demand | | 43.09 | R/kVA |
| Demand | | 81.72 | R/kVA |
| Reactive energy | | 38.70 | c/kVArh |
| Levy | | 21.00 | c/kWh |
| Levy | | 8.52 | c/kWh |
| Levy | | 1.07 | c/kWh |
| Energy | summer peak | 264.61 | c/kWh |
| Energy | summer standard | 182.77 | c/kWh |
| Energy | summer off-peak | 112.98 | c/kWh |
| Energy | winter peak | 800.07 | c/kWh |
| Energy | winter standard | 246.33 | c/kWh |
| Energy | winter off-peak | 133.81 | c/kWh |
TOU - Nightsave (≤100 kVA)
industrial, tou · the NERSA table prints one TOU Nightsave tariff with three size bands; stored as one category per band; units missing from rows of the NERSA table are taken from the municipality's tariff application schedule
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 976.55 | R/month |
| Demand | | 96.97 | R/kVA |
| Demand | | 91.47 | R/kVA |
| Demand | | 122.36 | R/kVA |
| Energy | summer | 246.01 | c/kWh |
| Energy | winter | 305.28 | c/kWh |
| Demand | summer | 108.36 | R/kVA |
| Demand | winter | 739.51 | R/kVA |
TOU - Nightsave (< 1 MVA)
industrial, tou · the NERSA table prints one TOU Nightsave tariff with three size bands; stored as one category per band; units missing from rows of the NERSA table are taken from the municipality's tariff application schedule
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 9 509.55 | R/month |
| Demand | | 88.73 | R/kVA |
| Demand | | 93.26 | R/kVA |
| Demand | | 112.24 | R/kVA |
| Energy | summer | 246.01 | c/kWh |
| Energy | winter | 305.28 | c/kWh |
| Demand | summer | 108.35 | R/kVA |
| Demand | winter | 739.51 | R/kVA |
TOU - Nightsave (≥ 1 MVA)
industrial, tou · the NERSA table prints one TOU Nightsave tariff with three size bands; stored as one category per band; units missing from rows of the NERSA table are taken from the municipality's tariff application schedule
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 33 107.60 | R/month |
| Demand | | 88.73 | R/kVA |
| Demand | | 95.06 | R/kVA |
| Demand | | 111.60 | R/kVA |
| Energy | summer | 246.01 | c/kWh |
| Energy | winter | 305.28 | c/kWh |
| Demand | summer | 149.45 | R/kVA |
| Demand | winter | 863.05 | R/kVA |
Bulk Miniflex
industrial, tou · bulk supply, no new customers per the municipality's application; the service and administrative charges depend on the supply size band; units missing from rows of the NERSA table are taken from the municipality's tariff application schedule
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 38.39 | R/account/day |
| Fixed charge | | 175.23 | R/account/day |
| Fixed charge | | 539.32 | R/account/day |
| Fixed charge | | 538.05 | R/account/day |
| Fixed charge | | 10 568.06 | R/account/day |
| Fixed charge | | 9.29 | R/POD/day |
| Fixed charge | | 49.15 | R/POD/day |
| Fixed charge | | 97.58 | R/POD/day |
| Fixed charge | | 243.04 | R/POD/day |
| Fixed charge | | 337.49 | R/POD/day |
| Demand | | 64.62 | R/kVA |
| Demand | | 66.65 | R/kVA |
| Demand | | 18.29 | R/kVA |
| Reactive energy | | 16.58 | c/kVArh |
| Levy | | 21.04 | c/kWh |
| Levy | | 1.08 | c/kWh |
| Levy | | 8.53 | c/kWh |
| Energy | summer peak | 265.51 | c/kWh |
| Energy | summer standard | 182.78 | c/kWh |
| Energy | summer off-peak | 113.78 | c/kWh |
| Energy | winter peak | 800.08 | c/kWh |
| Energy | winter standard | 246.41 | c/kWh |
| Energy | winter off-peak | 133.81 | c/kWh |
Vacant stands: Residential Single/3 Phase / Flats / Townhouses
residential, conventional · monthly basic charge on an empty or vacant stand; the NERSA table prints the item without a vacant-stand heading, the municipality's application and the NERSA capture workbook label it Empty or Vacant Stands
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Levy | | 1 110.30 | R/month |
Vacant stands: Business/Commercial Industrial
business, conventional · monthly basic charge on an empty or vacant stand; the NERSA table prints the item without a vacant-stand heading, the municipality's application and the NERSA capture workbook label it Empty or Vacant Stands
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Levy | | 2 212.52 | R/month |
Vacant stands: Agricultural
agricultural, conventional · monthly basic charge on an empty or vacant stand; the NERSA table prints the item without a vacant-stand heading, the municipality's application and the NERSA capture workbook label it Empty or Vacant Stands
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Levy | | 1 083.20 | R/month |
Sources
The numbers above are transcribed from these documents:
Other municipalities in Gauteng: Ekurhuleni, Johannesburg, Mogale City (Krugersdorp), Tshwane (Pretoria).