Live mix › Municipal tariffs › Rustenburg
Rustenburg electricity tariffs, 2026/27
Every approved electricity tariff in
Rustenburg Municipality for 2026/27, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
Tariff year shown2026/27
600 kWh a month costsR2 553
Tariff categories17
Standard home bill+9.0% on 2025/26
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(Residential Prepaid (Town)), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
Residential Lifeline
residential, conventional · no basic charge printed; the RFD does not state the metering type
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 233.58 | c/kWh |
| Energy | 51 to 350 kWh | 291.94 | c/kWh |
| Energy | 351 to 600 kWh | 389.61 | c/kWh |
| Energy | above 600 kWh | 468.74 | c/kWh |
| Free allowance | | 50 | kWh/month |
Residential Conventional (Town)
residential, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 234.27 | c/kWh |
| Energy | 51 to 350 kWh | 295.69 | c/kWh |
| Energy | 351 to 600 kWh | 389.96 | c/kWh |
| Energy | above 600 kWh | 473.72 | c/kWh |
| Fixed charge | | 762.51 | R/month |
Residential Prepaid (Town)
residential, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 254.72 | c/kWh |
| Energy | 51 to 350 kWh | 302.50 | c/kWh |
| Energy | 351 to 600 kWh | 383.16 | c/kWh |
| Energy | above 600 kWh | 465.44 | c/kWh |
| Fixed charge | | 560.19 | R/month |
Residential Rural Conventional
residential, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 238.64 | c/kWh |
| Energy | 51 to 350 kWh | 298.31 | c/kWh |
| Energy | 351 to 600 kWh | 383.12 | c/kWh |
| Energy | above 600 kWh | 465.39 | c/kWh |
| Fixed charge | | 826.79 | R/month |
Residential Rural Prepaid
residential, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 238.64 | c/kWh |
| Energy | 51 to 350 kWh | 298.31 | c/kWh |
| Energy | 351 to 600 kWh | 383.12 | c/kWh |
| Energy | above 600 kWh | 465.39 | c/kWh |
| Fixed charge | | 826.79 | R/month |
Non-Domestic (Conventional) Town + Rural
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 435.85 | c/kWh |
| Energy | winter | 581.07 | c/kWh |
| Fixed charge | | 2 324.24 | R/month |
Non-Domestic (Prepaid) Town + Rural
business, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 430.50 | c/kWh |
| Energy | winter | 573.97 | c/kWh |
| Fixed charge | | 2 295.78 | R/month |
Bulk Supply Town and Rural 400V Customer Supplied from Voltaire and Waterkloof
industrial, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 271.62 | c/kWh |
| Energy | winter | 437.75 | c/kWh |
| Fixed charge | | 6 997.57 | R/month |
| Demand | | 106.62 | R/kVA |
| Demand | | 426.43 | R/kVA |
| Levy | | 26.47 | c/kWh |
| Demand | | 8.18 | R/kVA |
Bulk Supply Town and Rural 400V Customer Supplied from Kroondal and Industries
industrial, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 271.62 | c/kWh |
| Energy | winter | 437.75 | c/kWh |
| Fixed charge | | 6 997.57 | R/month |
| Demand | | 106.62 | R/kVA |
| Demand | | 426.43 | R/kVA |
| Levy | | 28.53 | c/kWh |
| Demand | | 9.75 | R/kVA |
Bulk Supply Town and Rural 11kV Customer Supplied from Voltaire and Waterkloof
industrial, conventional · Rustenburg's 2026/27 council tariff book also lists an 11kV scale for customers supplied from Kroondal and Industries; the RFD does not print it
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 262.97 | c/kWh |
| Energy | winter | 413.40 | c/kWh |
| Fixed charge | | 6 192.15 | R/month |
| Demand | | 104.65 | R/kVA |
| Demand | | 421.25 | R/kVA |
| Levy | | 26.47 | c/kWh |
| Demand | | 8.18 | R/kVA |
33kV Bulk Supply
industrial, tou · the time-of-use energy rows print no unit; c/kWh, as on the NPA scale
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 22 699.33 | R/month |
| Demand | | 104.25 | R/kVA |
| Demand | | 79.18 | R/kVA |
| Energy | summer peak | 348.39 | c/kWh |
| Energy | summer standard | 234.92 | c/kWh |
| Energy | summer off-peak | 164.98 | c/kWh |
| Energy | winter peak | 1 095.38 | c/kWh |
| Energy | winter standard | 316.73 | c/kWh |
| Energy | winter off-peak | 184.77 | c/kWh |
| Levy | | 28.21 | c/kWh |
| Demand | | 9.66 | R/kVA |
| Reactive energy | winter | 54.11 | c/kVArh |
11kV Bulk Supply TOU
industrial, tou · the time-of-use energy rows print no unit; c/kWh, as on the NPA scale
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 25 215.85 | R/month |
| Demand | | 118.92 | R/kVA |
| Demand | | 91.68 | R/kVA |
| Energy | summer peak | 389.70 | c/kWh |
| Energy | summer standard | 263.61 | c/kWh |
| Energy | summer off-peak | 192.03 | c/kWh |
| Energy | winter peak | 1 217.83 | c/kWh |
| Energy | winter standard | 355.34 | c/kWh |
| Energy | winter off-peak | 212.05 | c/kWh |
| Levy | | 26.47 | c/kWh |
| Demand | | 8.18 | R/kVA |
| Reactive energy | winter | 58.77 | c/kVArh |
33kV Bulk Supply TOU NMD >150MVA
industrial, tou · a negotiated pricing agreement (NPA) tariff aligned to the Eskom Megaflex (Municflex), as printed; Rustenburg's 2026/27 council tariff book says these rates are only a guideline until the NPA or a pending court case is finalised and approved by NERSA
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 24.66 | R/POD/Day |
| Fixed charge | | 1 424.01 | R/Account/Day |
| Demand | | 30.92 | R/kVA |
| Demand | | 13.05 | R/kVA |
| Demand | | 46.34 | R/kVA |
| Demand | | 9.66 | R/kVA |
| Energy | summer peak | 352.42 | c/kWh |
| Energy | summer standard | 198.13 | c/kWh |
| Energy | summer off-peak | 141.53 | c/kWh |
| Energy | winter peak | 849.18 | c/kWh |
| Energy | winter standard | 212.29 | c/kWh |
| Energy | winter off-peak | 141.53 | c/kWh |
| Levy | | 6.29 | c/kWh |
| Levy | | 0.51 | c/kWh |
| Levy | | 28.27 | c/kWh |
| Reactive energy | winter | 40.37 | c/kVArh |
Residential 1 Vacant Stand
residential, conventional · availability charge on a vacant stand, printed as 'Basic Charge (R/month)'; not a consumption tariff, metering not applicable
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 543.47 | R/month |
Residential High Density Vacant Stand
residential, conventional · availability charge on a vacant stand, printed as 'Basic Charge (R/month)'; not a consumption tariff, metering not applicable
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 6 991.90 | R/month |
Business Zoned Vacant Stand
business, conventional · availability charge on a vacant stand, printed as 'Basic Charge (R/month)'; not a consumption tariff, metering not applicable
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 322.37 | R/month |
Industrial Zoned Vacant Stand
industrial, conventional · availability charge on a vacant stand, printed as 'Basic Charge (R/month)'; not a consumption tariff, metering not applicable
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 6 991.90 | R/month |
Sources
The numbers above are transcribed from these documents:
Other municipalities in North West: JB Marks (Potchefstroom), Madibeng (Brits), Matlosana (Klerksdorp).