Live mix › Municipal tariffs › JB Marks (Potchefstroom)
JB Marks (Potchefstroom) electricity tariffs, 2026/27
Every approved electricity tariff in
JB Marks Local Municipality for 2026/27, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
A draft 2026/27 schedule from JB Marks proposed increases of about 13%. The regulator approved 11%, and those approved rates are the ones shown here.
Tariff year shown2026/27
600 kWh a month costsR2 206
Tariff categories17
Standard home bill+11.0% on 2025/26
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(Domestic Prepaid), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
Domestic Prepaid
residential, prepaid · Registered indigent customers receive 50 kWh free per month.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 241.12 | c/kWh |
| Energy | 51 to 350 kWh | 308.35 | c/kWh |
| Energy | 351 to 600 kWh | 435.32 | c/kWh |
| Energy | above 600 kWh | 540.56 | c/kWh |
| Fixed charge | | 72.13 | R/month |
| Free allowance | | 50 | kWh/month |
Domestic Conventional
residential, conventional · Registered indigent customers receive 50 kWh free per month.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 241.12 | c/kWh |
| Energy | 51 to 350 kWh | 308.35 | c/kWh |
| Energy | 351 to 600 kWh | 435.32 | c/kWh |
| Energy | above 600 kWh | 540.56 | c/kWh |
| Fixed charge | | 160.02 | R/month |
| Free allowance | | 50 | kWh/month |
Tariff B: Residential Resellers Tariff
residential, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 048.44 | R/month |
| Fixed charge | | 4 922.10 | R/month |
| Energy | | 383.59 | c/kWh |
Commercial (Tariff A Business)
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 154.85 | R/month |
| Energy | | 485.74 | c/kWh |
Municipal (Street lighting Tariff F)
public, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 309.80 | c/kWh |
| Energy | winter | 350.73 | c/kWh |
Municipal (Traffic lighting Tariff F)
public, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 241.10 | c/kWh |
| Energy | winter | 326.75 | c/kWh |
Commercial (Tariff B)
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 161.14 | R/month |
| Energy | | 370.91 | c/kWh |
| Capacity | | 32.63 | R/A/month |
INDUSTRIAL (Tariff C-LV)
industrial, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 981.88 | R/month |
| Fixed charge | | 4 910.79 | R/month |
| Energy | summer | 296.64 | c/kWh |
| Energy | winter | 519.12 | c/kWh |
| Demand | summer | 204.19 | R/kVA |
| Demand | winter | 378.28 | R/kVA |
| Demand | | 98.89 | R/kVA |
INDUSTRIAL (Tariff C-LV) NGO
industrial, conventional · For non-profit organisations; same rates as Tariff C-LV.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 981.88 | R/month |
| Fixed charge | | 4 910.79 | R/month |
| Energy | summer | 296.64 | c/kWh |
| Energy | winter | 519.12 | c/kWh |
| Demand | summer | 204.19 | R/kVA |
| Demand | winter | 378.28 | R/kVA |
| Demand | | 98.89 | R/kVA |
INDUSTRIAL (Tariff C-MV)
industrial, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 981.88 | R/month |
| Fixed charge | | 4 910.79 | R/month |
| Energy | summer | 283.35 | c/kWh |
| Energy | winter | 500.87 | c/kWh |
| Demand | summer | 194.86 | R/kVA |
| Demand | winter | 352.51 | R/kVA |
| Demand | | 98.89 | R/kVA |
INDUSTRIAL (Tariff C-MV) NGO
industrial, conventional · For non-profit organisations; same rates as Tariff C-MV.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 981.88 | R/month |
| Fixed charge | | 4 910.79 | R/month |
| Energy | summer | 283.35 | c/kWh |
| Energy | winter | 500.87 | c/kWh |
| Demand | summer | 194.86 | R/kVA |
| Demand | winter | 352.51 | R/kVA |
| Demand | | 98.89 | R/kVA |
Tariff D LV
industrial, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 980.70 | R/month |
| Fixed charge | | 4 612.95 | R/month |
| Demand | | 110.40 | R/kVA |
| Demand | | 168.36 | R/kVA |
| Energy | summer peak | 423.30 | c/kWh |
| Energy | summer standard | 274.82 | c/kWh |
| Energy | summer off-peak | 202.80 | c/kWh |
| Energy | winter peak | 1 047.19 | c/kWh |
| Energy | winter standard | 396.62 | c/kWh |
| Energy | winter off-peak | 233.04 | c/kWh |
Tariff D LV NGO
industrial, tou · For non-profit organisations; same rates as Tariff D LV.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 980.70 | R/month |
| Fixed charge | | 4 612.95 | R/month |
| Demand | | 110.40 | R/kVA |
| Demand | | 168.36 | R/kVA |
| Energy | summer peak | 423.30 | c/kWh |
| Energy | summer standard | 274.82 | c/kWh |
| Energy | summer off-peak | 202.80 | c/kWh |
| Energy | winter peak | 1 047.19 | c/kWh |
| Energy | winter standard | 396.62 | c/kWh |
| Energy | winter off-peak | 233.04 | c/kWh |
Tariff D MV
industrial, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 980.70 | R/month |
| Fixed charge | | 982.54 | R/month |
| Fixed charge | | 4 612.95 | R/month |
| Demand | | 105.42 | R/kVA |
| Demand | | 165.47 | R/kVA |
| Energy | summer peak | 398.03 | c/kWh |
| Energy | summer standard | 250.80 | c/kWh |
| Energy | summer off-peak | 194.06 | c/kWh |
| Energy | winter peak | 993.69 | c/kWh |
| Energy | winter standard | 380.49 | c/kWh |
| Energy | winter off-peak | 219.63 | c/kWh |
Tariff D MV NGO
industrial, tou · For non-profit organisations; same rates as Tariff D MV.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 980.70 | R/month |
| Fixed charge | | 982.54 | R/month |
| Fixed charge | | 4 612.95 | R/month |
| Demand | | 105.42 | R/kVA |
| Demand | | 165.47 | R/kVA |
| Energy | summer peak | 398.03 | c/kWh |
| Energy | summer standard | 250.80 | c/kWh |
| Energy | summer off-peak | 194.06 | c/kWh |
| Energy | winter peak | 993.69 | c/kWh |
| Energy | winter standard | 380.49 | c/kWh |
| Energy | winter off-peak | 219.63 | c/kWh |
Tariff E High Voltage
industrial, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 048.42 | R/month |
| Fixed charge | | 4 922.10 | R/month |
| Demand | | 94.05 | R/kVA |
| Demand | | 120.82 | R/kVA |
| Energy | summer peak | 436.93 | c/kWh |
| Energy | summer standard | 263.98 | c/kWh |
| Energy | summer off-peak | 193.64 | c/kWh |
| Energy | winter peak | 1 086.49 | c/kWh |
| Energy | winter standard | 377.43 | c/kWh |
| Energy | winter off-peak | 222.41 | c/kWh |
Tariff E High voltage NGO
industrial, tou · For non-profit organisations; same rates as Tariff E.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 048.42 | R/month |
| Fixed charge | | 4 922.10 | R/month |
| Demand | | 94.05 | R/kVA |
| Demand | | 120.82 | R/kVA |
| Energy | summer peak | 436.93 | c/kWh |
| Energy | summer standard | 263.98 | c/kWh |
| Energy | summer off-peak | 193.64 | c/kWh |
| Energy | winter peak | 1 086.49 | c/kWh |
| Energy | winter standard | 377.43 | c/kWh |
| Energy | winter off-peak | 222.41 | c/kWh |
Sources
The numbers above are transcribed from these documents:
Other municipalities in North West: Madibeng (Brits), Matlosana (Klerksdorp), Rustenburg.