Live mix › Municipal tariffs › Matlosana (Klerksdorp)
Matlosana (Klerksdorp) electricity tariffs, 2026/27
Every approved electricity tariff in City of Matlosana for 2026/27, from the schedules the municipality and the regulator publish. All rates on this page include VAT at 15%.
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on (Domestic Prepaid/Conventional Tariffs), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs context. Export credit scales and once-off fees are not part of a monthly bill and are not listed.
Domestic Prepaid/Conventional Indigent Tariffs
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Energy | 0 to 50 kWh | 243.13 | c/kWh |
| Energy | 51 to 70 kWh | 248.02 | c/kWh |
| Energy | 71 to 350 kWh | 317.03 | c/kWh |
| Energy | 351 to 600 kWh | 421.68 | c/kWh |
| Energy | above 600 kWh | 497.18 | c/kWh |
| Fixed charge | 315.24 | R/month | |
| Free allowance | 50 | kWh/month |
Domestic Prepaid/Conventional Tariffs
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Energy | 0 to 50 kWh | 244.56 | c/kWh |
| Energy | 51 to 350 kWh | 312.65 | c/kWh |
| Energy | 351 to 600 kWh | 420.42 | c/kWh |
| Energy | 601 to 1500 kWh | 482.91 | c/kWh |
| Energy | above 1500 kWh | 508.44 | c/kWh |
| Fixed charge | 315.24 | R/month |
Domestic Supply Prepaid/Conventional for Amateur Sporting Clubs, Charitable Institutions, Churches, Council Hostels, Government Dwellings, Private Dwelling-Houses, Residential Flats, Retirement and Care Centres and Townhouses
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Energy | 0 to 50 kWh | 244.56 | c/kWh |
| Energy | 51 to 350 kWh | 312.65 | c/kWh |
| Energy | 351 to 600 kWh | 420.42 | c/kWh |
| Energy | 601 to 1500 kWh | 482.91 | c/kWh |
| Energy | above 1500 kWh | 508.44 | c/kWh |
| Fixed charge | 315.24 | R/month |
Domestic Bulk
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 315.24 | R/month | |
| Energy | 486.23 | c/kWh |
Commercial Prepaid/ Conventional and Business/Institutions
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 628.18 | R/month | |
| Energy | summer | 473.49 | c/kWh |
| Energy | winter | 483.16 | c/kWh |
Industrial Low Tension
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 4 037.51 | R/month | |
| Energy | summer | 284.12 | c/kWh |
| Energy | winter | 406.18 | c/kWh |
| Demand | 583.81 | R/kVA |
Industrial High Tension
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 2 699.84 | R/month | |
| Fixed charge | 13 147.81 | R/month | |
| Energy | summer | 286.30 | c/kWh |
| Energy | winter | 417.24 | c/kWh |
| Demand | 563.63 | R/kVA |
Sources
The numbers above are transcribed from these documents:
- 2024/25: North-West-Province.pdf
- 2025/26: NorthWestApprovedtariffs2025_.pdf
- 2026/27: CityOfMatlosanaReasonsforDecisionontariffapplicationprocessforFY2026-27FY.pdf
Other municipalities in North West: JB Marks (Potchefstroom), Madibeng (Brits), Rustenburg.