Live mix › Municipal tariffs › Stellenbosch
Stellenbosch electricity tariffs, 2026/27
Every approved electricity tariff in
Stellenbosch Municipality for 2026/27, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
Homes averaging 600 kWh a month or more move from the regular prepaid tariff to one with a monthly fixed charge, and the estimates here switch at that point.
Tariff year shown2026/27
600 kWh a month costsR2 439
Tariff categories29
Standard home bill+5.8% on 2025/26
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(Domestic: Regular PP meters - (0 to 60 Amp single and three phase using more than 600 kWh per month average consumption during the previous financial year and for generation for own use)), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
Domestic: Life Line PP - 0 to 60amp single phase only (For qualifying indigent customers and receiving the first 100 units free per month)
residential, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 0.00 | R/month |
| Energy | 0 to 50 kWh | 241.61 | c/kWh |
| Energy | 51 to 350 kWh | 302.33 | c/kWh |
| Energy | 351 to 600 kWh | 452.87 | c/kWh |
| Energy | above 600 kWh | 517.38 | c/kWh |
| Free allowance | | 100 | kWh/month |
Domestic: Regular PP meters - (0 to 60amp single and three phase AND less than 600kWh per month average consumption during the previous financial year and for generation for own use)
residential, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 0.00 | R/month |
| Energy | 0 to 50 kWh | 241.61 | c/kWh |
| Energy | 51 to 350 kWh | 309.92 | c/kWh |
| Energy | 351 to 600 kWh | 436.42 | c/kWh |
| Energy | above 600 kWh | 517.38 | c/kWh |
Domestic: Regular PP meters - (0 to 60 Amp single and three phase using more than 600 kWh per month average consumption during the previous financial year and for generation for own use)
residential, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 330.84 | R/month |
| Energy | 0 to 50 kWh | 237.64 | c/kWh |
| Energy | 51 to 350 kWh | 304.83 | c/kWh |
| Energy | 351 to 600 kWh | 430.03 | c/kWh |
| Energy | above 600 kWh | 506.40 | c/kWh |
Domestic: Regular (Using Credit Meters 60 Ampere single and three phase maximum and for generation for own use)
residential, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 408.11 | R/month |
| Energy | 0 to 50 kWh | 237.64 | c/kWh |
| Energy | 51 to 350 kWh | 304.83 | c/kWh |
| Energy | 351 to 600 kWh | 430.03 | c/kWh |
| Energy | above 600 kWh | 506.40 | c/kWh |
Domestic - Renewable Energy Generation for Own Use and Export
residential, conventional · Reading Cost new in 2026/27; export (feed-in) charges excluded
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 181.93 | R/month |
| Fixed charge | | 408.11 | R/month |
| Energy | 0 to 50 kWh | 237.64 | c/kWh |
| Energy | 51 to 300 kWh | 304.83 | c/kWh |
| Energy | 301 to 600 kWh | 430.03 | c/kWh |
| Energy | above 600 kWh | 506.40 | c/kWh |
| Reactive energy | | 0.00 | c/kVArh |
Commercial: Life Line (<20Ampere maximum, Single & three phase Pre-Paid Only for micro entrepreneurial businesses)
business, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 0.00 | R/month |
| Energy | | 522.44 | c/kWh |
Commercial: Low (40Ampere maximum, Pre-Paid single & three phase only and for generation for own use)
business, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 408.97 | R/month |
| Energy | | 413.22 | c/kWh |
Commercial: Regular PP only (80Ampere, single and three phase and for generation for own use)
business, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 700.33 | R/month |
| Energy | | 490.29 | c/kWh |
Commercial: Credit meters (80Ampere, single and three phase and for generation for own use)
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 756.68 | R/month |
| Energy | | 456.91 | c/kWh |
Commercial - Renewable Energy Generation for Own Use and Export
business, conventional · export (feed-in) charges excluded
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 181.93 | R/month |
| Fixed charge | | 742.59 | R/month |
| Energy | | 456.91 | c/kWh |
| Reactive energy | | 0.00 | c/kVArh |
Agricultural: Regular (Prepaid and Credit meters maximum 80Amp 3 phase and for generation for own use)
agricultural, conventional · prepaid and credit meters
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 829.82 | R/month |
| Energy | | 458.85 | c/kWh |
Agricultural: Renewable Energy Generation for own use and export - Similar to AGRI 1
agricultural, conventional · export (feed-in) charges excluded
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 181.93 | R/month |
| Fixed charge | | 817.39 | R/month |
| Demand | | 613.66 | R/kVA |
| Energy | | 458.85 | c/kWh |
| Reactive energy | | 0.00 | c/kVArh |
Large Power: Low Voltage > 80 Amp and for generation for own use
industrial, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 3 888.76 | R/month |
| Energy | | 227.70 | c/kWh |
| Demand | | 104.39 | R/kVA |
| Demand | | 527.03 | R/kVA |
Industrial: Medium Voltage and for generation for own use
industrial, conventional · printed as Medium Voltage but coded IND1.1, which the 2025/26 book prints as 'Industrial - LV >80A (IND 1.1)', the renewable energy variant; export (feed-in) charges excluded
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 3 888.76 | R/month |
| Fixed charge | | 181.93 | R/month |
| Energy | | 227.70 | c/kWh |
| Demand | | 104.39 | R/kVA |
| Demand | | 527.03 | R/kVA |
| Reactive energy | | 0.00 | c/kVArh |
Industrial - MV
industrial, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 0.00 | R/month |
| Fixed charge | | 7 373.33 | R/month |
| Energy | | 225.17 | c/kWh |
| Demand | | 93.40 | R/kVA |
| Demand | | 523.13 | R/kVA |
Industrial Medium Voltage: Renewable Energy - Generation for own use and export
industrial, conventional · export (feed-in) charges excluded
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 373.33 | R/month |
| Fixed charge | | 181.93 | R/month |
| Energy | | 225.17 | c/kWh |
| Demand | | 93.40 | R/kVA |
| Demand | | 523.13 | R/kVA |
| Reactive energy | | 0.00 | c/kVArh |
Municipal Tariffs - Street and Traffic Lights
public, conventional · Maximum Demand Charge printed N/A
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 71.27 | R/month |
| Energy | | 513.21 | c/kWh |
Municipal - LV <80A
public, conventional · municipal own use; Maximum Demand Charge row left blank
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 195.50 | R/month |
| Demand | | 188.70 | R/kVA |
| Energy | | 466.50 | c/kWh |
Municipal - LV >80A
public, conventional · municipal own use
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 645.84 | R/month |
| Demand | | 135.25 | R/kVA |
| Demand | | 632.99 | R/kVA |
| Energy | | 217.58 | c/kWh |
Non-Profit Organisations: Single Phase 20 Amp Prepaid
public, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 0.00 | R/month |
| Energy | | 522.44 | c/kWh |
Non-Profit Organisations: Low Voltage Max 60 Amp Prepaid SARS Approved
public, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 331.10 | R/month |
| Demand | | 606.91 | R/kVA |
| Energy | | 493.71 | c/kWh |
Sport: Low All Consumers (<80A) and Prepaid
business, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 190.41 | R/month |
| Demand | | 131.73 | R/kVA |
| Energy | | 437.39 | c/kWh |
Sport - High Consumers >80A, Maximum Demand
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 129.17 | R/month |
| Demand | | 135.25 | R/kVA |
| Energy | | 203.66 | c/kWh |
| Demand | | 0.00 | R/kVA |
| Demand | | 630.88 | R/kVA |
Time of Use (Low Voltage >80Amp and for generation for own use)
industrial, tou · summer stored as low season, winter as high season; the RFD's 2025/26 column prints the winter energy rates equal to the summer ones, hence its printed 210% winter peak increase; Reading Cost printed 'New' with no amount
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 431.14 | R/month |
| Demand | summer | 142.21 | R/kVA |
| Demand | winter | 142.21 | R/kVA |
| Demand | summer | 115.43 | R/kVA |
| Demand | winter | 115.43 | R/kVA |
| Energy | summer peak | 334.06 | c/kWh |
| Energy | summer standard | 230.01 | c/kWh |
| Energy | summer off-peak | 163.30 | c/kWh |
| Energy | winter peak | 1 024.47 | c/kWh |
| Energy | winter standard | 310.27 | c/kWh |
| Energy | winter off-peak | 168.64 | c/kWh |
| Reactive energy | summer | 0.00 | c/kVArh |
| Reactive energy | winter | 43.10 | c/kVArh |
Time of Use Low Voltage: Renewable Energy for own use and export
industrial, tou · summer stored as low season, winter as high season; export (feed-in) charges excluded
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 181.93 | R/month |
| Fixed charge | | 7 431.14 | R/month |
| Demand | summer | 142.21 | R/kVA |
| Demand | winter | 142.21 | R/kVA |
| Demand | summer | 115.43 | R/kVA |
| Demand | winter | 115.43 | R/kVA |
| Energy | summer peak | 334.06 | c/kWh |
| Energy | summer standard | 230.01 | c/kWh |
| Energy | summer off-peak | 163.30 | c/kWh |
| Energy | winter peak | 1 024.47 | c/kWh |
| Energy | winter standard | 310.27 | c/kWh |
| Energy | winter off-peak | 168.64 | c/kWh |
| Reactive energy | summer | 0.00 | c/kVArh |
| Reactive energy | winter | 43.10 | c/kVArh |
Time of Use (Medium Voltage and for generation for own use)
industrial, tou · summer stored as low season, winter as high season
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 14 066.14 | R/month |
| Demand | summer | 122.29 | R/kVA |
| Demand | winter | 122.29 | R/kVA |
| Demand | summer | 99.03 | R/kVA |
| Demand | winter | 99.03 | R/kVA |
| Energy | summer peak | 327.63 | c/kWh |
| Energy | summer standard | 209.30 | c/kWh |
| Energy | summer off-peak | 156.40 | c/kWh |
| Energy | winter peak | 1 004.64 | c/kWh |
| Energy | winter standard | 304.22 | c/kWh |
| Energy | winter off-peak | 164.96 | c/kWh |
| Reactive energy | summer | 0.00 | c/kVArh |
| Reactive energy | winter | 45.28 | c/kVArh |
Time of Use - Medium Voltage: Renewable energy - generation for own use and export
industrial, tou · summer stored as low season, winter as high season; export (feed-in) charges excluded
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 181.93 | R/month |
| Fixed charge | | 14 066.14 | R/month |
| Demand | summer | 122.29 | R/kVA |
| Demand | winter | 122.29 | R/kVA |
| Demand | summer | 99.03 | R/kVA |
| Demand | winter | 99.03 | R/kVA |
| Energy | summer peak | 327.63 | c/kWh |
| Energy | summer standard | 221.37 | c/kWh |
| Energy | summer off-peak | 156.40 | c/kWh |
| Energy | winter peak | 1 004.64 | c/kWh |
| Energy | winter standard | 304.22 | c/kWh |
| Energy | winter off-peak | 165.23 | c/kWh |
| Reactive energy | summer | 0.00 | c/kVArh |
| Reactive energy | winter | 45.28 | c/kVArh |
External Wheeling
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Network charge | | 52.88 | c/kWh |
| Network charge | | 45.82 | c/kWh |
Availability Fees (Per Annum)
public, conventional · availability fee; not a consumption tariff, metering not applicable
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Levy | | 6 397.60 | R/annum |
Sources
The numbers above are transcribed from these documents:
Other municipalities in Western Cape: Cape Town, Drakenstein (Paarl), George.