Live mix › Municipal tariffs › Cape Town
Cape Town electricity tariffs, 2026/27
Every approved electricity tariff in
City of Cape Town for 2026/27, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
Cape Town currently bills above these regulator-approved rates while a dispute with the regulator runs its course. The approved schedule is shown here.
Tariff year shown2026/27
600 kWh a month costsR2 479
Tariff categories15
Standard home bill+12.8% on 2025/26
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(Residential: Domestic), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
Residential: Lifeline
residential, prepaid · RFD prints the block boundary at 600 kWh (the 2024/25 and 2025/26 books print 350 kWh); both blocks carry the same rate
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 600 kWh | 269.87 | c/kWh |
| Energy | above 600 kWh | 269.87 | c/kWh |
Residential: Domestic
residential, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 74.77 | R/month |
| Fixed charge | | 2.46 | R/day |
| Energy | 0 to 600 kWh | 400.63 | c/kWh |
| Energy | above 600 kWh | 480.73 | c/kWh |
Residential: Home User
residential, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 600 kWh | 342.78 | c/kWh |
| Energy | above 600 kWh | 455.89 | c/kWh |
| Fixed charge | | 424.30 | R/month |
Residential Time of Use
residential, tou · new tariff for 2026/27; high demand printed as June to August, low demand as September to May
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 396.16 | R/month |
| Fixed charge | | 288.48 | R/month |
| Energy | winter peak | 898.23 | c/kWh |
| Energy | winter standard | 369.29 | c/kWh |
| Energy | winter off-peak | 300.94 | c/kWh |
| Energy | summer peak | 418.54 | c/kWh |
| Energy | summer standard | 355.60 | c/kWh |
| Energy | summer off-peak | 300.94 | c/kWh |
Commercial: Small Power User 1 (High consumption - >1300 kWh / month)
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 4 834.81 | R/month |
| Fixed charge | | 158.83 | R/day |
| Energy | | 295.55 | c/kWh |
Commercial: Small Power User 2 (Low consumption - <1300 kWh / month)
business, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 352.89 | R/month |
| Fixed charge | | 11.59 | R/day |
| Energy | | 640.31 | c/kWh |
Commercial: Small Power User 3 (Very Low consumption - <250 kWh / month)
business, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | | 781.46 | c/kWh |
Large User Low Voltage Time of Use
business, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 897.86 | R/month |
| Energy | winter peak | 854.04 | c/kWh |
| Energy | winter standard | 239.04 | c/kWh |
| Energy | winter off-peak | 170.69 | c/kWh |
| Energy | summer peak | 374.35 | c/kWh |
| Energy | summer standard | 225.35 | c/kWh |
| Energy | summer off-peak | 170.68 | c/kWh |
| Demand | | 292.97 | R/kVA/month |
| Network charge | | 44.85 | R/kVA NMD/month |
Large User Medium Voltage Time of Use
business, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 3 001.75 | R/month |
| Energy | winter peak | 826.48 | c/kWh |
| Energy | winter standard | 231.33 | c/kWh |
| Energy | winter off-peak | 165.19 | c/kWh |
| Energy | summer peak | 362.27 | c/kWh |
| Energy | summer standard | 218.09 | c/kWh |
| Energy | summer off-peak | 165.19 | c/kWh |
| Demand | | 94.74 | R/kVA/month |
| Network charge | | 22.02 | R/kVA NMD/month |
Large User High Voltage Time of Use
business, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 3 001.75 | R/month |
| Energy | winter peak | 796.27 | c/kWh |
| Energy | winter standard | 222.87 | c/kWh |
| Energy | winter off-peak | 159.15 | c/kWh |
| Energy | summer peak | 349.02 | c/kWh |
| Energy | summer standard | 210.10 | c/kWh |
| Energy | summer off-peak | 159.15 | c/kWh |
| Demand | | 90.47 | R/kVA/month |
| Network charge | | 21.02 | R/kVA NMD/month |
Wheeling Use of System Charges MV
business, tou · use-of-system charges for wheeled energy
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Network charge | | 6 003.51 | R/month |
| Network charge | winter peak | 139.43 | c/kWh |
| Network charge | winter standard | 59.58 | c/kWh |
| Network charge | winter off-peak | 50.67 | c/kWh |
| Network charge | summer peak | 77.15 | c/kWh |
| Network charge | summer standard | 57.78 | c/kWh |
| Network charge | summer off-peak | 50.67 | c/kWh |
| Demand | | 94.74 | R/kVA/month |
| Network charge | | 22.02 | R/kVA NMD/MEC |
Wheeling Use of System Charges HV
business, tou · use-of-system charges for wheeled energy
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Network charge | | 6 003.51 | R/month |
| Network charge | winter peak | 109.22 | c/kWh |
| Network charge | winter standard | 51.12 | c/kWh |
| Network charge | winter off-peak | 44.63 | c/kWh |
| Network charge | summer peak | 63.91 | c/kWh |
| Network charge | summer standard | 49.79 | c/kWh |
| Network charge | summer off-peak | 44.06 | c/kWh |
| Demand | | 90.47 | R/kVA/month |
| Network charge | | 21.14 | R/kVA NMD/MEC |
Wheeling Deficit Energy (All Voltage Levels)
business, tou · energy supplied under the wheeling arrangement when wheeled deliveries fall short
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 0.00 | R/day |
| Energy | winter peak | 687.06 | c/kWh |
| Energy | winter standard | 171.75 | c/kWh |
| Energy | winter off-peak | 114.52 | c/kWh |
| Energy | summer peak | 285.12 | c/kWh |
| Energy | summer standard | 160.31 | c/kWh |
| Energy | summer off-peak | 114.52 | c/kWh |
| Demand | | 0.00 | R/kVA/month |
| Network charge | | 0.00 | R/kVA NMD/month |
Generator Tariff
business, tou · grid charges for embedded generators
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 3 001.75 | R/month |
| Network charge | | 22.02 | R/kVA MEC/month |
Street Lighting and Traffic Signal
public, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | | 0.45 | R/100W/burning hour |
Sources
The numbers above are transcribed from these documents:
Other municipalities in Western Cape: Drakenstein (Paarl), George, Stellenbosch.