Live mix › Municipal tariffs › Matjhabeng (Welkom)
Matjhabeng (Welkom) electricity tariffs, 2026/27
Every approved electricity tariff in Matjhabeng Municipality for 2026/27, from the schedules the municipality and the regulator publish. All rates on this page include VAT at 15%.
Tariff year shown2026/27
600 kWh a month costsR2 606
Tariff categories10
Standard home bill+11.4% on 2025/26
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on (DOMESTIC PREPAID), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs context. Export credit scales and once-off fees are not part of a monthly bill and are not listed.
IBT DOMESTIC
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Energy | 0 to 350 kWh, summer | 4.21 | R/kWh |
| Energy | above 350 kWh, summer | 4.38 | R/kWh |
| Energy | 0 to 350 kWh, winter | 4.58 | R/kWh |
| Energy | above 350 kWh, winter | 5.06 | R/kWh |
| Fixed charge | 215.62 | R/month |
DOMESTIC PREPAID
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Energy | summer | 4.25 | R/kWh |
| Energy | winter | 4.61 | R/kWh |
Residential TOU
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 198.51 | R/month | |
| Demand | 129.73 | R/kVA | |
| Energy | summer peak | 3.51 | R/kWh |
| Energy | summer standard | 2.79 | R/kWh |
| Energy | summer off-peak | 2.10 | R/kWh |
| Energy | winter peak | 5.60 | R/kWh |
| Energy | winter standard | 3.36 | R/kWh |
| Energy | winter off-peak | 2.38 | R/kWh |
Commercial - Flat Business Tariff
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 1 029.62 | R/month | |
| Energy | summer | 4.32 | R/kWh |
| Energy | winter | 4.81 | R/kWh |
Industrial Large LV
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 2 088.55 | R/month | |
| Demand | 418.12 | R/kVA | |
| Energy | summer | 3.17 | R/kWh |
| Energy | winter | 3.62 | R/kWh |
Resell TOU
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 997.07 | R/month | |
| Demand | 289.67 | R/kVA | |
| Energy | summer peak | 3.17 | R/kWh |
| Energy | summer standard | 2.35 | R/kWh |
| Energy | summer off-peak | 1.77 | R/kWh |
| Energy | winter peak | 7.07 | R/kWh |
| Energy | winter standard | 2.94 | R/kWh |
| Energy | winter off-peak | 2.17 | R/kWh |
Industrial TOU - LV
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 2 930.57 | R/month | |
| Demand | 109.57 | R/kVA | |
| Demand | 247.58 | R/kVA | |
| Energy | summer peak | 3.59 | R/kWh |
| Energy | summer standard | 2.29 | R/kWh |
| Energy | summer off-peak | 2.01 | R/kWh |
| Energy | winter peak | 6.81 | R/kWh |
| Energy | winter standard | 3.75 | R/kWh |
| Energy | winter off-peak | 3.17 | R/kWh |
Industrial TOU - MV
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 6 253.60 | R/month | |
| Demand | 108.13 | R/kVA | |
| Demand | 241.41 | R/kVA | |
| Energy | summer peak | 3.81 | R/kWh |
| Energy | summer standard | 2.43 | R/kWh |
| Energy | summer off-peak | 2.15 | R/kWh |
| Energy | winter peak | 7.31 | R/kWh |
| Energy | winter standard | 3.48 | R/kWh |
| Energy | winter off-peak | 3.20 | R/kWh |
Street Light
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 164.37 | R/month | |
| Energy | summer | 2.94 | R/kWh |
| Energy | winter | 3.43 | R/kWh |
Departmental
| Charge | Applies to | Rate (VAT in) | Unit |
|---|---|---|---|
| Fixed charge | 164.37 | R/month | |
| Energy | summer | 2.94 | R/kWh |
| Energy | winter | 3.43 | R/kWh |
Sources
The numbers above are transcribed from these documents:
- 2024/25: MatjhabengLMAnalysisSheeet202526.pdf
- 2025/26: MatjhabengLMAnalysisSheeet202526.pdf
- 2026/27: MatjhabengLM2026_27RFD.pdf
Other municipalities in Free State: Mangaung (Bloemfontein).