Live mix › Municipal tariffs › Mangaung (Bloemfontein)
Mangaung (Bloemfontein) electricity tariffs, 2026/27
Every approved electricity tariff in
Mangaung Metro through Centlec for 2026/27, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
Tariff year shown2026/27
600 kWh a month costsR2 438
Tariff categories15
Standard home bill+12.6% on 2025/26
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(IBT Domestic (Conventional & Prepaid)), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
IBT Indigent (Conventional & Prepaid)
residential, conventional · indigent lifeline IBT; separate summer (season low) and winter (season high) block rates as printed; one tariff for both conventional and prepaid metering, as printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh, summer | 2.73 | R/kWh |
| Energy | 51 to 350 kWh, summer | 2.91 | R/kWh |
| Energy | above 350 kWh, summer | 3.96 | R/kWh |
| Energy | 0 to 50 kWh, winter | 3.46 | R/kWh |
| Energy | 51 to 350 kWh, winter | 3.70 | R/kWh |
| Energy | above 350 kWh, winter | 4.39 | R/kWh |
IBT Domestic (Conventional & Prepaid)
residential, conventional · separate summer (season low) and winter (season high) block rates as printed; one tariff for both conventional and prepaid metering, as printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 57.50 | R/month |
| Energy | 0 to 350 kWh, summer | 3.50 | R/kWh |
| Energy | above 350 kWh, summer | 4.03 | R/kWh |
| Energy | 0 to 350 kWh, winter | 4.32 | R/kWh |
| Energy | above 350 kWh, winter | 5.25 | R/kWh |
Homeflex single phase
residential, tou · residential time-of-use
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 374.11 | R/month |
| Energy | summer peak | 4.87 | R/kWh |
| Energy | summer standard | 3.65 | R/kWh |
| Energy | summer off-peak | 3.07 | R/kWh |
| Energy | winter peak | 8.95 | R/kWh |
| Energy | winter standard | 4.92 | R/kWh |
| Energy | winter off-peak | 4.74 | R/kWh |
Homeflex three phase
residential, tou · residential time-of-use; heading printed without a tariff number
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 065.63 | R/month |
| Energy | summer peak | 4.87 | R/kWh |
| Energy | summer standard | 3.65 | R/kWh |
| Energy | summer off-peak | 3.07 | R/kWh |
| Energy | winter peak | 8.95 | R/kWh |
| Energy | winter standard | 4.92 | R/kWh |
| Energy | winter off-peak | 4.74 | R/kWh |
Flat business (Conventional & Prepaid)
business, conventional · seasonal flat rate; one tariff for both conventional and prepaid metering, as printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 5.22 | R/kWh |
| Energy | winter | 5.45 | R/kWh |
Comflex Single Phase
business, tou · commercial time-of-use
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 370.43 | R/month |
| Energy | summer peak | 5.75 | R/kWh |
| Energy | summer standard | 3.21 | R/kWh |
| Energy | summer off-peak | 2.98 | R/kWh |
| Energy | winter peak | 8.52 | R/kWh |
| Energy | winter standard | 5.21 | R/kWh |
| Energy | winter off-peak | 3.83 | R/kWh |
Comflex Three Phase
business, tou · commercial time-of-use
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 098.53 | R/month |
| Energy | summer peak | 5.69 | R/kWh |
| Energy | summer standard | 3.17 | R/kWh |
| Energy | summer off-peak | 2.94 | R/kWh |
| Energy | winter peak | 8.43 | R/kWh |
| Energy | winter standard | 5.16 | R/kWh |
| Energy | winter off-peak | 3.78 | R/kWh |
Elecflex 1
industrial, tou · large power user time-of-use demand tariff; schedule prints no customer class
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 610.45 | R/month |
| Demand | | 316.34 | R/kVA |
| Demand | | 113.52 | R/kVA |
| Energy | summer peak | 3.55 | R/kWh |
| Energy | summer standard | 2.33 | R/kWh |
| Energy | summer off-peak | 2.16 | R/kWh |
| Energy | winter peak | 6.99 | R/kWh |
| Energy | winter standard | 3.58 | R/kWh |
| Energy | winter off-peak | 3.35 | R/kWh |
Elecflex 2
industrial, tou · large power user time-of-use demand tariff; schedule prints no customer class
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 5 042.77 | R/month |
| Demand | | 341.24 | R/kVA |
| Demand | | 125.74 | R/kVA |
| Energy | summer peak | 3.55 | R/kWh |
| Energy | summer standard | 2.33 | R/kWh |
| Energy | summer off-peak | 2.06 | R/kWh |
| Energy | winter peak | 6.98 | R/kWh |
| Energy | winter standard | 3.56 | R/kWh |
| Energy | winter off-peak | 3.27 | R/kWh |
Elecflex 3
industrial, tou · large power user time-of-use demand tariff; schedule prints no customer class
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 3 930.81 | R/month |
| Demand | | 368.56 | R/kVA |
| Demand | | 131.36 | R/kVA |
| Energy | summer peak | 3.73 | R/kWh |
| Energy | summer standard | 2.44 | R/kWh |
| Energy | summer off-peak | 2.19 | R/kWh |
| Energy | winter peak | 6.98 | R/kWh |
| Energy | winter standard | 3.55 | R/kWh |
| Energy | winter off-peak | 3.32 | R/kWh |
Bulk Resell 2
business, tou · bulk supply for resale (resellers category)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 6 774.97 | R/month |
| Demand | | 48.96 | R/kVA |
| Energy | summer peak | 4.23 | R/kWh |
| Energy | summer standard | 3.39 | R/kWh |
| Energy | summer off-peak | 2.50 | R/kWh |
| Energy | winter peak | 6.14 | R/kWh |
| Energy | winter standard | 4.37 | R/kWh |
| Energy | winter off-peak | 3.69 | R/kWh |
Bulk Resell 3
business, tou · bulk supply for resale (resellers category)
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 049.89 | R/month |
| Demand | | 34.96 | R/kVA |
| Energy | summer peak | 4.35 | R/kWh |
| Energy | summer standard | 3.54 | R/kWh |
| Energy | summer off-peak | 2.54 | R/kWh |
| Energy | winter peak | 6.17 | R/kWh |
| Energy | winter standard | 5.11 | R/kWh |
| Energy | winter off-peak | 3.56 | R/kWh |
Departmental TOU
public, tou · municipal departmental supply
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer peak | 4.20 | R/kWh |
| Energy | summer standard | 2.69 | R/kWh |
| Energy | summer off-peak | 2.36 | R/kWh |
| Energy | winter peak | 7.89 | R/kWh |
| Energy | winter standard | 4.49 | R/kWh |
| Energy | winter off-peak | 4.28 | R/kWh |
Sports Stadiums
public, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer peak | 6.91 | R/kWh |
| Energy | summer standard | 4.37 | R/kWh |
| Energy | summer off-peak | 3.72 | R/kWh |
| Energy | winter peak | 12.37 | R/kWh |
| Energy | winter standard | 6.71 | R/kWh |
| Energy | winter off-peak | 6.03 | R/kWh |
Departmental: Streetlights (Prepaid & Conventional)
public, conventional · one tariff for both conventional and prepaid metering, as printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 3.96 | R/kWh |
| Energy | winter | 3.96 | R/kWh |
Sources
The numbers above are transcribed from these documents:
Other municipalities in Free State: Matjhabeng (Welkom).