Live mix › Municipal tariffs › Govan Mbeki (Secunda)
Govan Mbeki (Secunda) electricity tariffs, 2026/27
Every approved electricity tariff in
Govan Mbeki Municipality for 2026/27, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
Tariff year shown2026/27
600 kWh a month costsR2 591
Tariff categories9
Standard home bill+12.7% on 2025/26
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(Domestic Conventional & Pre-Paid Electricity Supply), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
Domestic Conventional & Pre-Paid Electricity Supply
residential, conventional · inclining block tariff plus a monthly availability charge and a network capacity charge per point of delivery; one tariff for conventional and prepaid metering, as printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 249.96 | c/kWh |
| Energy | 51 to 350 kWh | 321.39 | c/kWh |
| Energy | 351 to 600 kWh | 436.03 | c/kWh |
| Energy | above 600 kWh | 523.34 | c/kWh |
| Fixed charge | | 251.46 | R/month |
| Network charge | | 160.15 | R/month |
Domestic Conventional & Pre-Paid Electricity Supply - New
residential, conventional · new in 2026/27: a flat-rate option for domestic users who do not want the inclining block tariff (customers may change once per financial period); replaces the Domestic Accommodation Establishments tariff (block of flats, body corporate administered properties); one tariff for conventional and prepaid metering, as printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | | 436.03 | c/kWh |
| Fixed charge | | 251.46 | R/month |
| Network charge | | 160.15 | R/month |
Domestic Indigents Pre-Paid Electricity Supply
residential, prepaid · registered indigent customers, prepaid; no availability or capacity charge printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 233.71 | c/kWh |
| Energy | 51 to 200 kWh | 284.46 | c/kWh |
| Energy | 201 to 350 kWh | 319.56 | c/kWh |
| Energy | 351 to 600 kWh | 436.03 | c/kWh |
| Energy | above 600 kWh | 523.34 | c/kWh |
| Free allowance | | 50 | kWh/month |
Institution Conventional & Pre-Paid Electricity Supply
public, conventional · single phase; places of worship, NGOs, welfare organisations and sports clubs meeting the rates policy criteria (public is the closest class); one tariff for conventional and prepaid metering, as printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 416.85 | c/kWh |
| Energy | winter | 540.50 | c/kWh |
| Fixed charge | | 488.58 | R/month |
| Fixed charge | | 251.46 | R/month |
| Network charge | | 160.15 | R/month |
| Reactive energy | winter | 41.99 | c/kVArh |
Commercial Conventional & Pre-Paid Electricity Supply: Single Phase
business, conventional · single phase; one tariff for conventional and prepaid metering, as printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 416.85 | c/kWh |
| Energy | winter | 540.50 | c/kWh |
| Fixed charge | | 1 783.28 | R/month |
| Fixed charge | | 251.46 | R/month |
| Network charge | | 160.15 | R/month |
| Reactive energy | winter | 41.99 | c/kVArh |
Commercial Conventional & Pre-Paid Electricity Supply: 2 Phase & 3 Phase
business, conventional · 2 phase and 3 phase; one tariff for conventional and prepaid metering, as printed
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer | 409.04 | c/kWh |
| Energy | winter | 540.50 | c/kWh |
| Fixed charge | | 2 756.91 | R/month |
| Fixed charge | | 251.46 | R/month |
| Network charge | | 160.15 | R/month |
| Reactive energy | winter | 41.99 | c/kVArh |
Industrial & Commercial Conventional Electricity Supply: High Voltage
industrial, tou · industrial and commercial customers supplied at high voltage; TOU periods per Eskom Megaflex, as printed; high demand season June to August, low demand season September to May
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer peak | 238.04 | c/kWh |
| Energy | summer standard | 231.54 | c/kWh |
| Energy | summer off-peak | 178.53 | c/kWh |
| Energy | winter peak | 322.29 | c/kWh |
| Energy | winter standard | 313.79 | c/kWh |
| Energy | winter off-peak | 202.34 | c/kWh |
| Demand | summer | 442.66 | R/kVA |
| Demand | winter | 472.20 | R/kVA |
| Fixed charge | | 4 352.58 | R/month |
| Fixed charge | | 251.46 | R/month |
| Network charge | | 160.15 | R/month |
| Reactive energy | winter | 41.99 | c/kVArh |
Industrial & Commercial Conventional Electricity Supply: Low Voltage
industrial, tou · industrial and commercial customers supplied at low voltage; TOU periods per Eskom Megaflex, as printed; high demand season June to August, low demand season September to May
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | summer peak | 258.39 | c/kWh |
| Energy | summer standard | 252.40 | c/kWh |
| Energy | summer off-peak | 238.57 | c/kWh |
| Energy | winter peak | 372.37 | c/kWh |
| Energy | winter standard | 341.33 | c/kWh |
| Energy | winter off-peak | 229.49 | c/kWh |
| Demand | summer | 491.25 | R/kVA |
| Demand | winter | 523.99 | R/kVA |
| Fixed charge | | 4 353.76 | R/month |
| Fixed charge | | 251.46 | R/month |
| Network charge | | 160.15 | R/month |
| Reactive energy | winter | 41.99 | c/kVArh |
Municipal Conventional Electricity Supply: Municipal Own Use
public, conventional · municipal own use
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | | 433.67 | c/kWh |
Sources
The numbers above are transcribed from these documents:
Other municipalities in Mpumalanga: Mbombela (Nelspruit), Steve Tshwete (Middelburg), eMalahleni (Witbank).