Live mix › Municipal tariffs › eMalahleni (Witbank)
eMalahleni (Witbank) electricity tariffs, 2026/27
Every approved electricity tariff in
Emalahleni Municipality (MP) for 2026/27, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
Tariff year shown2026/27
600 kWh a month costsR2 643
Tariff categories12
Standard home bill+8.8% on 2025/26
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(Normal Domestic Prepaid), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2026/27 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
Indigents
residential, prepaid · Registered indigent households; the first 50 kWh a month are free. Metering type not stated.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 0.00 | c/kWh |
| Energy | 51 to 350 kWh | 322.06 | c/kWh |
| Energy | 351 to 600 kWh | 447.82 | c/kWh |
| Energy | above 600 kWh | 520.87 | c/kWh |
Normal Domestics (5 Blocks)
residential, conventional · Conventional domestic scale. Basic charges are printed only for consumption above 600 kWh a month, one for 600 to 1 000 kWh and one above 1 000 kWh.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 50 kWh | 251.44 | c/kWh |
| Energy | 51 to 350 kWh | 323.23 | c/kWh |
| Energy | 351 to 600 kWh | 449.93 | c/kWh |
| Energy | 601 to 1000 kWh | 457.88 | c/kWh |
| Energy | above 1000 kWh | 462.16 | c/kWh |
| Fixed charge | | 642.94 | R/month |
| Fixed charge | | 1 203.54 | R/month |
Normal Domestic Prepaid
residential, prepaid · Prepaid domestic supply: one energy rate plus a monthly basic charge.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 115.00 | R/month |
| Energy | | 421.29 | c/kWh |
Low Voltage Supply (Commercial And Business)
business, conventional · Conventional low-voltage commercial supply with seasonal energy rates.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 5 504.44 | R/month |
| Energy | summer | 274.16 | c/kWh |
| Energy | winter | 490.43 | c/kWh |
Low Voltage Supply-Three Phase(240-340V) Without kVA
business, conventional · Three-phase low-voltage supply without a demand charge. The voltage range reads 240-340V as printed; scale 3.1 reads 240-380.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 5 520.43 | R/month |
| Energy | summer | 278.90 | c/kWh |
| Energy | winter | 516.32 | c/kWh |
Business prepaid tariff
business, prepaid · Prepaid business supply with seasonal energy rates.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 840.00 | R/month |
| Energy | summer | 449.91 | c/kWh |
| Energy | winter | 587.73 | c/kWh |
Low Voltage Supply -Three Phase (240-380 With kVA)
industrial, conventional · Three-phase low-voltage supply with a kVA demand charge.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 5 430.53 | R/month |
| Demand | | 544.87 | R/kVA |
| Energy | summer | 231.14 | c/kWh |
| Energy | winter | 397.81 | c/kWh |
Industrial Medium(66-11)KVA
industrial, conventional · Medium-voltage industrial supply. '66-11' as printed; the municipality's 2025/26 application reads 6.6-11.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 5 605.90 | R/month |
| Demand | | 352.28 | R/kVA |
| Demand | | 157.49 | R/kVA |
| Energy | summer | 259.95 | c/kWh |
| Energy | winter | 417.39 | c/kWh |
Industrial Time of Use(Non-Standard)
industrial, tou · Non-standard time-of-use tariff for large industrial customers.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 19 869.42 | R/month |
| Energy | summer peak | 357.93 | c/kWh |
| Energy | summer standard | 266.96 | c/kWh |
| Energy | summer off-peak | 175.97 | c/kWh |
| Energy | winter peak | 1 040.13 | c/kWh |
| Energy | winter standard | 342.75 | c/kWh |
| Energy | winter off-peak | 197.10 | c/kWh |
| Demand | | 217.80 | R/kVA |
BULK CUSTOMERS CONNECTED MEDIUM VOLTAGE(TIME OF USE OPTIONAL)
industrial, tou · Optional time-of-use tariff for bulk customers at medium voltage.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 11 017.29 | R/month |
| Energy | summer peak | 457.12 | c/kWh |
| Energy | summer standard | 283.06 | c/kWh |
| Energy | summer off-peak | 230.85 | c/kWh |
| Energy | winter peak | 911.79 | c/kWh |
| Energy | winter standard | 466.99 | c/kWh |
| Energy | winter off-peak | 253.39 | c/kWh |
| Demand | | 510.05 | R/kVA |
Municipality
public, conventional · Energy charge only, for supply to the municipality's own departments.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | | 260.25 | c/kWh |
Schools And Welfares
public, conventional · Schools and welfare organisations; energy charge only.
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | | 367.98 | c/kWh |
Sources
The numbers above are transcribed from these documents:
Other municipalities in Mpumalanga: Govan Mbeki (Secunda), Mbombela (Nelspruit), Steve Tshwete (Middelburg).