Live mix › Municipal tariffs › Nelson Mandela Bay (Gqeberha)
Nelson Mandela Bay (Gqeberha) electricity tariffs, 2025/26
Every approved electricity tariff in
Nelson Mandela Bay for 2025/26, from the schedules the
municipality and the regulator publish. All rates on this page include
VAT at 15%.
Tariff year shown2025/26
600 kWh a month costsR2 360
Tariff categories19
Standard home bill+12.8% on 2024/25
A 600 kWh month, year by year
On the tariff a 600 kWh home is billed on
(Non-ATTP Domestic Prepaid (Prepayment Tariff T01)), VAT included.
Estimate a bill for your own usage or go back to the municipality comparison.
The full 2025/26 schedule
Hover a charge for the printed wording where it needs
context. Export credit scales and once-off fees are not part of a
monthly bill and are not listed.
ATTP Domestic Prepaid (Tariff 01)
residential, prepaid · ATTP (Assistance to the Poor) subsidised tariff
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 75 kWh | 222.06 | c/kWh |
| Energy | 76 to 300 kWh | 243.79 | c/kWh |
| Energy | 301 to 500 kWh | 405.01 | c/kWh |
| Energy | above 500 kWh | 456.79 | c/kWh |
Non-ATTP Domestic Prepaid (Prepayment Tariff T01)
residential, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 250 kWh | 348.20 | c/kWh |
| Energy | 251 to 500 kWh | 412.85 | c/kWh |
| Energy | above 500 kWh | 457.31 | c/kWh |
Non-ATTP Domestic Credit (Scales 31 & 36)
residential, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | 0 to 250 kWh | 348.20 | c/kWh |
| Energy | 251 to 500 kWh | 412.85 | c/kWh |
| Energy | above 500 kWh | 457.31 | c/kWh |
| Fixed charge | | 82.50 | R/month |
Domestic Time of Use, Extra Low Voltage (31X-ELV)
residential, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 135.35 | R/month |
| Energy | winter peak | 985.31 | c/kWh |
| Energy | winter standard | 338.16 | c/kWh |
| Energy | winter off-peak | 221.50 | c/kWh |
| Energy | summer peak | 380.85 | c/kWh |
| Energy | summer standard | 272.02 | c/kWh |
| Energy | summer off-peak | 202.87 | c/kWh |
Domestic Time of Use, Low Voltage (31X-LV)
residential, tou · introduced 2025/26
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 103.39 | R/month |
| Energy | winter peak | 985.31 | c/kWh |
| Energy | winter standard | 338.16 | c/kWh |
| Energy | winter off-peak | 221.50 | c/kWh |
| Energy | summer peak | 380.85 | c/kWh |
| Energy | summer standard | 272.02 | c/kWh |
| Energy | summer off-peak | 202.87 | c/kWh |
Domestic Time of Use, Medium Voltage (31X-MV)
residential, tou · introduced 2025/26
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 130.75 | R/month |
| Energy | winter peak | 985.31 | c/kWh |
| Energy | winter standard | 338.16 | c/kWh |
| Energy | winter off-peak | 221.50 | c/kWh |
| Energy | summer peak | 380.85 | c/kWh |
| Energy | summer standard | 272.02 | c/kWh |
| Energy | summer off-peak | 202.87 | c/kWh |
Small Business Prepaid (Prepayment Tariff T32 & 37)
business, prepaid
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Energy | | 432.17 | c/kWh |
| Network charge | | 254.44 | c/kWh |
| Fixed charge | | 437.80 | R/month |
Small Business Credit (Scales 32 & 37)
business, conventional
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 477.59 | R/month |
| Energy | | 428.26 | c/kWh |
Commercial Small Business Time of Use (31Y)
business, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 135.35 | R/month |
| Energy | winter peak | 1 028.31 | c/kWh |
| Energy | winter standard | 311.90 | c/kWh |
| Energy | winter off-peak | 222.41 | c/kWh |
| Energy | summer peak | 426.75 | c/kWh |
| Energy | summer standard | 277.50 | c/kWh |
| Energy | summer off-peak | 210.76 | c/kWh |
Medium Business Prepaid (Prepayment Tariff T33 & 38)
business, prepaid · 400 V
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 499.79 | R/month |
| Energy | | 415.26 | c/kWh |
| Network charge | | 200.96 | c/kWh |
Medium Business Single Rate (Scales 33 & 38)
business, conventional · 400 V; seasonal flat rate
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 2 000.28 | R/month |
| Energy | winter | 511.91 | c/kWh |
| Energy | summer | 379.04 | c/kWh |
Medium Business Metered Demand (Scales 34 & 39)
business, conventional · 400 V
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 819.01 | R/month |
| Energy | winter | 410.55 | c/kWh |
| Energy | summer | 304.09 | c/kWh |
| Demand | | 255.50 | R/kVA |
Medium Business Time of Use (Scales 34T, 39T & 32X)
business, tou · medium business larger than 300 A
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 1 899.86 | R/month |
| Energy | winter peak | 867.35 | c/kWh |
| Energy | winter standard | 249.96 | c/kWh |
| Energy | winter off-peak | 180.77 | c/kWh |
| Energy | summer peak | 377.31 | c/kWh |
| Energy | summer standard | 236.09 | c/kWh |
| Energy | summer off-peak | 179.41 | c/kWh |
| Demand | | 225.39 | R/kVA |
Low Voltage Wheeling (Scale 32Y)
business, tou · use-of-network charges for wheeled energy, medium business larger than 300 A
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Network charge | | 474.97 | R/month |
| Network charge | winter peak | 105.42 | c/kWh |
| Network charge | winter standard | 41.04 | c/kWh |
| Network charge | winter off-peak | 33.38 | c/kWh |
| Network charge | summer peak | 46.68 | c/kWh |
| Network charge | summer standard | 39.70 | c/kWh |
| Network charge | summer off-peak | 31.95 | c/kWh |
Large Business Metered Demand (Scales 35 & 30)
business, conventional · 6 600 V and above
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 915.89 | R/month |
| Energy | winter | 400.74 | c/kWh |
| Energy | summer | 261.90 | c/kWh |
| Demand | | 206.99 | R/kVA |
Large Business Time of Use, Medium Voltage (Scales 40T, 40R & 40X)
business, tou
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 7 738.86 | R/month |
| Energy | winter peak | 771.52 | c/kWh |
| Energy | winter standard | 239.31 | c/kWh |
| Energy | winter off-peak | 150.43 | c/kWh |
| Energy | summer peak | 342.02 | c/kWh |
| Energy | summer standard | 222.75 | c/kWh |
| Energy | summer off-peak | 173.53 | c/kWh |
| Demand | | 186.51 | R/kVA |
Medium Voltage Wheeling (Scale 40Y)
business, tou · use-of-network charges for wheeled energy
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Network charge | | 3 361.78 | R/month |
| Network charge | winter peak | 23.00 | c/kWh |
| Network charge | winter standard | 26.35 | c/kWh |
| Network charge | winter off-peak | 3.27 | c/kWh |
| Network charge | summer peak | 11.51 | c/kWh |
| Network charge | summer standard | 26.22 | c/kWh |
| Network charge | summer off-peak | 11.50 | c/kWh |
High Voltage Time of Use, 132 kV Bulk (Scale 40A)
business, tou · 132 kV bulk supply
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Fixed charge | | 21 370.28 | R/month |
| Energy | winter peak | 784.83 | c/kWh |
| Energy | winter standard | 235.16 | c/kWh |
| Energy | winter off-peak | 150.65 | c/kWh |
| Energy | summer peak | 346.60 | c/kWh |
| Energy | summer standard | 223.33 | c/kWh |
| Energy | summer off-peak | 165.71 | c/kWh |
| Demand | | 22.80 | R/kVA |
| Demand | | 57.55 | R/kVA |
HV Bulk Wheeling, 132 kV (Scale 40A)
business, tou · use-of-network charges for wheeled energy; booklet heading prints TARIFF SACLE
| Charge | Applies to | Rate (VAT in) | Unit |
|---|
| Network charge | | 3 361.78 | R/month |
| Network charge | winter peak | 23.00 | c/kWh |
| Network charge | winter standard | 26.35 | c/kWh |
| Network charge | winter off-peak | 3.27 | c/kWh |
| Network charge | summer peak | 16.10 | c/kWh |
| Network charge | summer standard | 26.79 | c/kWh |
| Network charge | summer off-peak | 3.68 | c/kWh |
Sources
The numbers above are transcribed from these documents:
Other municipalities in Eastern Cape: Buffalo City (East London).